
Ndeshja testuese
Jamaica Scorpions
457/10 : 347/2 (91.3)
Barbados Pride
innings 1
457/10
347/2
Sheyne Moseley | 1 - 105 |
Jonathan Andrew Drakes | 2 - 182 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kraigg Brathwaite | 134 | 276 | 14 | 1 | 48.55 |
Sheyne Moseley | 53 | 60 | 6 | 1 | 88.33 |
Jonathan Andrew Drakes | 55 | 66 | 8 | 2 | 83.33 |
Kevin Wickham | 88 | 154 | 8 | 1 | 57.14 |
Kyle Mayers | 0 | 0 | 0 | 0 | 0.00 |
Roston Chase | 0 | 0 | 0 | 0 | 0.00 |
Leniko Boucher | 0 | 0 | 0 | 0 | 0.00 |
Shamar Springer | 0 | 0 | 0 | 0 | 0.00 |
Jomel Warrican | 0 | 0 | 0 | 0 | 0.00 |
Johann Layne | 0 | 0 | 0 | 0 | 0.00 |
Jair McAllister | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 17 | ||||
Totali | 347 |
0 vrapime 341/2 | 91 |
4 vrapime 341/2 | 90 |
6 vrapime 337/2 | 89 |
0 vrapime 331/2 | 88 |
0 vrapime 331/2 | 87 |
5 vrapime 331/2 | 86 |
6 vrapime 326/2 | 85 |
5 vrapime 320/2 | 84 |
6 vrapime 315/2 | 83 |
6 vrapime 309/2 | 82 |
2 vrapime 303/2 | 81 |
6 vrapime 301/2 | 80 |
3 vrapime 295/2 | 79 |
4 vrapime 292/2 | 78 |
3 vrapime 288/2 | 77 |
13 vrapime 285/2 | 76 |
1 vrapime 272/2 | 75 |
2 vrapime 271/2 | 74 |
9 vrapime 269/2 | 73 |
2 vrapime 260/2 | 72 |
8 vrapime 258/2 | 71 |
4 vrapime 250/2 | 70 |
0 vrapime 246/2 | 69 |
0 vrapime 246/2 | 68 |
2 vrapime 246/2 | 67 |
3 vrapime 244/2 | 66 |
2 vrapime 241/2 | 65 |
2 vrapime 239/2 | 64 |
2 vrapime 237/2 | 63 |
2 vrapime 235/2 | 62 |
1 vrapime 233/2 | 61 |
1 vrapime 232/2 | 60 |
0 vrapime 231/2 | 59 |
5 vrapime 231/2 | 58 |
2 vrapime 226/2 | 57 |
2 vrapime 224/2 | 56 |
7 vrapime 222/2 | 55 |
2 vrapime 215/2 | 54 |
0 vrapime 213/2 | 53 |
4 vrapime 213/2 | 52 |
3 vrapime 209/2 | 51 |
1 vrapime 206/2 | 50 |
14 vrapime 205/2 | 49 |
2 vrapime 191/2 | 48 |
1 vrapime 189/2 | 47 |
0 vrapime 188/2 | 46 |
3 vrapime 188/2 | 45 |
0 vrapime 185/2 | 44 |
3 vrapime 185/2 | 43 |
1 vrapime 182/1 | 42 |
1 vrapime 181/1 | 41 |
2 vrapime 180/1 | 40 |
5 vrapime 178/1 | 39 |
7 vrapime 173/1 | 38 |
9 vrapime 166/1 | 37 |
0 vrapime 157/1 | 36 |
2 vrapime 157/1 | 35 |
9 vrapime 155/1 | 34 |
8 vrapime 146/1 | 33 |
0 vrapime 138/1 | 32 |
5 vrapime 138/1 | 31 |
4 vrapime 133/1 | 30 |
0 vrapime 129/1 | 29 |
4 vrapime 129/1 | 28 |
1 vrapime 125/1 | 27 |
0 vrapime 124/1 | 26 |
9 vrapime 124/1 | 25 |
6 vrapime 115/1 | 24 |
3 vrapime 109/1 | 23 |
1 vrapime 106/1 | 22 |
1 vrapime 105/0 | 21 |
9 vrapime 104/0 | 20 |
6 vrapime 95/0 | 19 |
3 vrapime 89/0 | 18 |
3 vrapime 86/0 | 17 |
12 vrapime 83/0 | 16 |
2 vrapime 71/0 | 15 |
8 vrapime 69/0 | 14 |
5 vrapime 61/0 | 13 |
8 vrapime 56/0 | 12 |
3 vrapime 48/0 | 11 |
10 vrapime 45/0 | 10 |
1 vrapime 35/0 | 9 |
11 vrapime 34/0 | 8 |
0 vrapime 23/0 | 7 |
2 vrapime 23/0 | 6 |
3 vrapime 21/0 | 5 |
8 vrapime 18/0 | 4 |
2 vrapime 10/0 | 3 |
8 vrapime 8/0 | 2 |
0 vrapime 0/0 | 1 |
mp
Koha e rregullt
mp