
Zimbabve. Ndeshja testuese
Islamabad United To Win, Over 29.5 Fours & Over 12.5 Wickets In The Match
496/9 & 0/0 : 291/10 & 206/3
Mid West Rhinos
innings 1
496/9
291/10
innings 2
0/0
206/3
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Richmond Mutumbami | 6 - 282 |
Newman Takudzwa Nyamhuri | 7 - 351 |
Tafadzwa Tsiga | 8 - 490 |
Jalat Khan | 9 - 496 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 143 | 188 | 11 | 4 | 76.06 |
Richmond Mutumbami | 4 | 8 | 0 | 0 | 50.00 |
Newman Takudzwa Nyamhuri | 18 | 52 | 2 | 0 | 34.62 |
Owen Muzondo | 56 | 135 | 5 | 0 | 41.48 |
Jalat Khan | 6 | 2 | 0 | 1 | 300.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 28 | ||||
Totali | 496 |
7 vrapime 7/0 | 1 |
7 vrapime 14/0 | 2 |
9 vrapime 23/0 | 3 |
2 vrapime 25/0 | 4 |
4 vrapime 29/0 | 5 |
9 vrapime 38/0 | 6 |
2 vrapime 40/0 | 7 |
4 vrapime 44/0 | 8 |
6 vrapime 50/0 | 9 |
0 vrapime 50/0 | 10 |
1 vrapime 51/0 | 11 |
6 vrapime 57/0 | 12 |
8 vrapime 65/0 | 13 |
7 vrapime 72/0 | 14 |
9 vrapime 81/0 | 15 |
0 vrapime 81/0 | 16 |
8 vrapime 89/0 | 17 |
6 vrapime 95/0 | 18 |
5 vrapime 100/0 | 19 |
2 vrapime 102/0 | 20 |
2 vrapime 104/0 | 21 |
2 vrapime 106/0 | 22 |
8 vrapime 114/0 | 23 |
0 vrapime 114/0 | 24 |
1 vrapime 115/1 | 25 |
9 vrapime 124/1 | 26 |
1 vrapime 125/1 | 27 |
4 vrapime 129/1 | 28 |
2 vrapime 131/1 | 29 |
0 vrapime 131/1 | 30 |
6 vrapime 137/1 | 31 |
4 vrapime 141/1 | 32 |
8 vrapime 149/1 | 33 |
1 vrapime 150/1 | 34 |
10 vrapime 160/1 | 35 |
6 vrapime 166/1 | 36 |
6 vrapime 172/1 | 37 |
11 vrapime 183/1 | 38 |
7 vrapime 190/1 | 39 |
4 vrapime 194/1 | 40 |
1 vrapime 195/1 | 41 |
4 vrapime 199/1 | 42 |
3 vrapime 202/1 | 43 |
0 vrapime 202/1 | 44 |
1 vrapime 203/1 | 45 |
6 vrapime 209/1 | 46 |
4 vrapime 213/1 | 47 |
0 vrapime 213/1 | 48 |
2 vrapime 215/1 | 49 |
15 vrapime 230/1 | 50 |
1 vrapime 231/2 | 51 |
2 vrapime 233/2 | 52 |
1 vrapime 234/2 | 53 |
1 vrapime 235/2 | 54 |
1 vrapime 236/2 | 55 |
3 vrapime 239/2 | 56 |
2 vrapime 241/3 | 57 |
3 vrapime 244/3 | 58 |
4 vrapime 248/3 | 59 |
5 vrapime 253/3 | 60 |
5 vrapime 258/3 | 61 |
2 vrapime 260/3 | 62 |
2 vrapime 262/3 | 63 |
1 vrapime 263/4 | 64 |
2 vrapime 265/4 | 65 |
10 vrapime 275/4 | 66 |
1 vrapime 276/5 | 67 |
2 vrapime 278/5 | 68 |
2 vrapime 280/5 | 69 |
2 vrapime 282/6 | 70 |
5 vrapime 287/6 | 71 |
3 vrapime 290/6 | 72 |
1 vrapime 291/6 | 73 |
6 vrapime 297/6 | 74 |
2 vrapime 299/6 | 75 |
2 vrapime 301/6 | 76 |
2 vrapime 303/6 | 77 |
1 vrapime 304/6 | 78 |
3 vrapime 307/6 | 79 |
7 vrapime 314/6 | 80 |
8 vrapime 322/6 | 81 |
2 vrapime 324/6 | 82 |
13 vrapime 337/6 | 83 |
1 vrapime 338/6 | 84 |
10 vrapime 348/6 | 85 |
3 vrapime 351/7 | 86 |
6 vrapime 357/7 | 87 |
0 vrapime 357/7 | 88 |
6 vrapime 363/7 | 89 |
1 vrapime 364/7 | 90 |
5 vrapime 369/7 | 91 |
0 vrapime 369/7 | 92 |
0 vrapime 369/7 | 93 |
0 vrapime 369/7 | 94 |
8 vrapime 377/7 | 95 |
0 vrapime 377/7 | 96 |
5 vrapime 382/7 | 97 |
5 vrapime 387/7 | 98 |
1 vrapime 388/7 | 99 |
2 vrapime 390/7 | 100 |
4 vrapime 394/7 | 101 |
1 vrapime 395/7 | 102 |
16 vrapime 411/7 | 103 |
9 vrapime 420/7 | 104 |
3 vrapime 423/7 | 105 |
6 vrapime 429/7 | 106 |
4 vrapime 433/7 | 107 |
4 vrapime 437/7 | 108 |
3 vrapime 440/7 | 109 |
5 vrapime 445/7 | 110 |
3 vrapime 448/7 | 111 |
0 vrapime 448/7 | 112 |
0 vrapime 448/7 | 113 |
2 vrapime 450/7 | 114 |
0 vrapime 450/7 | 115 |
2 vrapime 452/7 | 116 |
1 vrapime 453/7 | 117 |
1 vrapime 454/7 | 118 |
4 vrapime 458/7 | 119 |
2 vrapime 460/7 | 120 |
4 vrapime 464/7 | 121 |
5 vrapime 469/7 | 122 |
0 vrapime 469/7 | 123 |
5 vrapime 474/7 | 124 |
5 vrapime 479/7 | 125 |
2 vrapime 481/7 | 126 |
2 vrapime 483/7 | 127 |
4 vrapime 487/7 | 128 |
mp
Koha e rregullt
mp