
Zelanda e Re. Ndeshja testuese
Auckland Aces
239/6 (47.2) : 0/0
Northern Districts
innings 1
239/6
0/0
Dale Phillips | 1 - 5 |
Harrish Kannan | 2 - 12 |
Bevon Jacobs | 3 - 12 |
Cameron Dean Fletcher | 4 - 74 |
Lachlan Stackpole | 5 - 202 |
Sean Solia | 6 - 232 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 5 | 7 | 1 | 0 | 71.43 |
Sean Solia | 79 | 142 | 12 | 0 | 55.63 |
Harrish Kannan | 1 | 11 | 0 | 0 | 9.09 |
Bevon Jacobs | 0 | 1 | 0 | 0 | 0.00 |
Cameron Dean Fletcher | 27 | 37 | 6 | 0 | 72.97 |
Lachlan Stackpole | 74 | 61 | 9 | 3 | 121.31 |
Simon Keene | 21 | 25 | 4 | 0 | 84.00 |
Ryan Harrison | 4 | 5 | 1 | 0 | 80.00 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 26 | ||||
Totali | 237 |
5 vrapime 5/0 | 1 |
5 vrapime 10/1 | 2 |
2 vrapime 12/1 | 3 |
0 vrapime 12/1 | 4 |
0 vrapime 12/3 | 5 |
5 vrapime 17/3 | 6 |
0 vrapime 17/3 | 7 |
2 vrapime 19/3 | 8 |
5 vrapime 24/3 | 9 |
15 vrapime 39/3 | 10 |
5 vrapime 44/3 | 11 |
2 vrapime 46/3 | 12 |
1 vrapime 47/3 | 13 |
5 vrapime 52/3 | 14 |
5 vrapime 57/3 | 15 |
0 vrapime 57/3 | 16 |
9 vrapime 66/3 | 17 |
1 vrapime 67/3 | 18 |
1 vrapime 68/3 | 19 |
1 vrapime 69/3 | 20 |
9 vrapime 78/4 | 21 |
5 vrapime 83/4 | 22 |
8 vrapime 91/4 | 23 |
1 vrapime 92/4 | 24 |
16 vrapime 108/4 | 25 |
14 vrapime 122/4 | 26 |
1 vrapime 123/4 | 27 |
4 vrapime 127/4 | 28 |
8 vrapime 135/4 | 29 |
3 vrapime 138/4 | 30 |
1 vrapime 139/4 | 31 |
12 vrapime 151/4 | 32 |
4 vrapime 155/4 | 33 |
5 vrapime 160/4 | 34 |
7 vrapime 167/4 | 35 |
6 vrapime 173/4 | 36 |
4 vrapime 177/4 | 37 |
3 vrapime 180/4 | 38 |
12 vrapime 192/4 | 39 |
8 vrapime 200/4 | 40 |
5 vrapime 205/5 | 41 |
4 vrapime 209/5 | 42 |
6 vrapime 215/5 | 43 |
7 vrapime 222/5 | 44 |
4 vrapime 226/5 | 45 |
6 vrapime 232/6 | 46 |
5 vrapime 237/6 | 47 |
mp
Koha e rregullt
mp