
New Zealand. Test Match
Wellington Firebirds
0/0 : 280/5 (71.0)
Canterbury Kings
innings 1
0/0
280/5
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Henry Nicholls | 3 - 167 |
Tom Latham | 4 - 168 |
Mitchell Hay | 5 - 179 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 79 | 171 | 11 | 1 | 46.20 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 44 | 73 | 7 | 0 | 60.27 |
Matthew Boyle | 80 | 77 | 12 | 2 | 103.90 |
Mitchell Hay | 1 | 9 | 0 | 0 | 11.11 |
Leo Carter | 25 | 49 | 3 | 0 | 51.02 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 26 | ||||
Total | 280 |
2 runs 2/0 | 1 |
4 runs 6/0 | 2 |
1 runs 7/0 | 3 |
0 runs 7/0 | 4 |
0 runs 7/0 | 5 |
0 runs 7/0 | 6 |
4 runs 11/0 | 7 |
0 runs 11/0 | 8 |
6 runs 17/0 | 9 |
4 runs 21/0 | 10 |
5 runs 26/0 | 11 |
1 runs 27/0 | 12 |
18 runs 45/0 | 13 |
0 runs 45/1 | 14 |
8 runs 53/1 | 15 |
1 runs 54/1 | 16 |
1 runs 55/1 | 17 |
1 runs 56/1 | 18 |
0 runs 56/2 | 19 |
4 runs 60/2 | 20 |
1 runs 61/2 | 21 |
4 runs 65/2 | 22 |
3 runs 68/2 | 23 |
4 runs 72/2 | 24 |
1 runs 73/2 | 25 |
7 runs 80/2 | 26 |
3 runs 83/2 | 27 |
9 runs 92/2 | 28 |
10 runs 102/2 | 29 |
1 runs 103/2 | 30 |
8 runs 111/2 | 31 |
2 runs 113/2 | 32 |
6 runs 119/2 | 33 |
2 runs 121/2 | 34 |
4 runs 125/2 | 35 |
0 runs 125/2 | 36 |
4 runs 129/2 | 37 |
4 runs 133/2 | 38 |
2 runs 135/2 | 39 |
8 runs 143/2 | 40 |
1 runs 144/2 | 41 |
1 runs 145/2 | 42 |
4 runs 149/2 | 43 |
0 runs 149/2 | 44 |
4 runs 153/2 | 45 |
5 runs 158/2 | 46 |
5 runs 163/2 | 47 |
4 runs 167/2 | 48 |
1 runs 168/3 | 49 |
0 runs 168/4 | 50 |
4 runs 172/4 | 51 |
7 runs 179/4 | 52 |
0 runs 179/5 | 53 |
4 runs 183/5 | 54 |
5 runs 188/5 | 55 |
6 runs 194/5 | 56 |
2 runs 196/5 | 57 |
4 runs 200/5 | 58 |
6 runs 206/5 | 59 |
12 runs 218/5 | 60 |
1 runs 219/5 | 61 |
3 runs 222/5 | 62 |
3 runs 225/5 | 63 |
7 runs 232/5 | 64 |
3 runs 235/5 | 65 |
9 runs 244/5 | 66 |
13 runs 257/5 | 67 |
9 runs 266/5 | 68 |
8 runs 274/5 | 69 |
0 runs 274/5 | 70 |
6 runs 280/5 | 71 |
mp
Regular time
mp