
Löuna-Aafrika Vabariik. ODI
Easterns
95/2 (20.0) : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 42 | 59 | 6 | 1 | 71.19 |
Kabelo Sekhukhune | 0 | 4 | 0 | 0 | 0.00 |
Grant Thomson | 0 | 0 | 0 | 0 | 0.00 |
Dewan Marais | 0 | 0 | 0 | 0 | 0.00 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 5 | ||||
Total | 95 |
1 jooksude 1/0 | 1 |
4 jooksude 5/0 | 2 |
4 jooksude 9/1 | 3 |
5 jooksude 14/1 | 4 |
6 jooksude 20/1 | 5 |
13 jooksude 33/1 | 6 |
2 jooksude 35/1 | 7 |
4 jooksude 39/1 | 8 |
0 jooksude 39/1 | 9 |
4 jooksude 43/1 | 10 |
6 jooksude 49/1 | 11 |
6 jooksude 55/1 | 12 |
3 jooksude 58/1 | 13 |
1 jooksude 59/1 | 14 |
8 jooksude 67/1 | 15 |
5 jooksude 72/1 | 16 |
7 jooksude 79/1 | 17 |
6 jooksude 85/1 | 18 |
5 jooksude 90/2 | 19 |
5 jooksude 95/2 | 20 |
mp
Normaalaeg
mp