
Löuna-Aafrika Vabariik. T10
Titans
51/0 (3.0) : 93/7
Dolphins
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jorich van Schalkwyk | 23 | 9 | 5 | 0 | 255.56 |
Rivaldo Moonsamy | 26 | 9 | 0 | 4 | 288.89 |
Andile Phehlukwayo | 0 | 0 | 0 | 0 | 0.00 |
Marcus Bakker | 0 | 0 | 0 | 0 | 0.00 |
Keagan Lion-Cachet | 0 | 0 | 0 | 0 | 0.00 |
Dayyaan Galiem | 0 | 0 | 0 | 0 | 0.00 |
Lethabo Phahlamohlaka | 0 | 0 | 0 | 0 | 0.00 |
Duan Jansen | 0 | 0 | 0 | 0 | 0.00 |
Janco Smit | 0 | 0 | 0 | 0 | 0.00 |
Conrad Mouton | 0 | 0 | 0 | 0 | 0.00 |
Junior Dala | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 2 | ||||
Total | 51 |
11 jooksude 24/0 | 2 |
13 jooksude 13/0 | 1 |
mp
Normaalaeg
mp