
Hongkong. ODI
KCC Infidels
235/4 (37.2) : 0
HKCC Optimists
1 - 39 | |
2 - 136 | |
3 - 199 | |
4 - 214 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 235 |
6 jooksude 230/4 | 37 |
10 jooksude 224/4 | 36 |
2 jooksude 214/4 | 35 |
2 jooksude 212/3 | 34 |
2 jooksude 210/3 | 33 |
2 jooksude 208/3 | 32 |
6 jooksude 206/3 | 31 |
2 jooksude 200/3 | 30 |
11 jooksude 198/2 | 29 |
9 jooksude 187/2 | 28 |
6 jooksude 178/2 | 27 |
4 jooksude 172/2 | 26 |
6 jooksude 168/2 | 25 |
2 jooksude 162/2 | 24 |
5 jooksude 160/2 | 23 |
6 jooksude 155/2 | 22 |
9 jooksude 149/2 | 21 |
4 jooksude 140/2 | 20 |
2 jooksude 136/2 | 19 |
12 jooksude 134/1 | 18 |
2 jooksude 122/1 | 17 |
0 jooksude 120/1 | 16 |
9 jooksude 120/1 | 15 |
3 jooksude 111/1 | 14 |
10 jooksude 108/1 | 13 |
11 jooksude 98/1 | 12 |
8 jooksude 87/1 | 11 |
9 jooksude 79/1 | 10 |
16 jooksude 70/1 | 9 |
15 jooksude 54/1 | 8 |
0 jooksude 39/1 | 7 |
38 jooksude 39/1 | 2 |
1 jooksude 1/0 | 1 |
mp
mp