
45 overs
Kanada
201/8 (43.2) : 0/0
USA
Yuvraj Samra | 1 - 77 |
Ali Nadeem | 3 - 126 |
Harsh Thaker | 4 - 141 |
Pargat Singh | 5 - 143 |
Nicholas Kirton | 6 - 149 |
Saad Bin Zafar | 7 - 159 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuvraj Samra | 46 | 58 | 5 | 1 | 79 |
Ali Nadeem | 51 | 70 | 4 | 1 | 73 |
Pargat Singh | 10 | 21 | 2 | 0 | 48 |
Harsh Thaker | 5 | 14 | 0 | 0 | 36 |
Nicholas Kirton | 3 | 4 | 0 | 0 | 75 |
Akhil Kumar | 29 | 28 | 2 | 1 | 104 |
Saad Bin Zafar | 7 | 7 | 1 | 0 | 100 |
Kaleem Sana | 3 | 7 | 0 | 0 | 43 |
Lisa | 9 | ||||
Total | 201 |
0 jooksude 201/8 | 44 |
3 jooksude 201/8 | 43 |
5 jooksude 198/8 | 42 |
8 jooksude 193/7 | 41 |
5 jooksude 185/7 | 40 |
4 jooksude 180/7 | 39 |
8 jooksude 176/7 | 38 |
9 jooksude 168/7 | 37 |
1 jooksude 159/7 | 36 |
7 jooksude 158/6 | 35 |
4 jooksude 151/6 | 34 |
4 jooksude 147/5 | 33 |
2 jooksude 143/4 | 32 |
3 jooksude 141/3 | 31 |
5 jooksude 138/3 | 30 |
5 jooksude 133/3 | 29 |
2 jooksude 128/3 | 28 |
0 jooksude 126/3 | 27 |
3 jooksude 126/2 | 26 |
4 jooksude 123/2 | 25 |
7 jooksude 119/1 | 24 |
7 jooksude 112/1 | 23 |
1 jooksude 105/1 | 22 |
12 jooksude 104/1 | 21 |
5 jooksude 92/1 | 20 |
5 jooksude 87/1 | 19 |
5 jooksude 82/1 | 18 |
4 jooksude 77/1 | 17 |
7 jooksude 73/0 | 16 |
1 jooksude 66/0 | 15 |
2 jooksude 65/0 | 14 |
6 jooksude 63/0 | 13 |
10 jooksude 57/0 | 12 |
5 jooksude 47/0 | 11 |
5 jooksude 42/0 | 10 |
3 jooksude 37/0 | 9 |
2 jooksude 34/0 | 8 |
14 jooksude 32/0 | 7 |
1 jooksude 18/0 | 6 |
3 jooksude 17/0 | 5 |
0 jooksude 14/0 | 4 |
9 jooksude 14/0 | 3 |
4 jooksude 5/0 | 2 |
1 jooksude 1/0 | 1 |
mp
Normaalaeg
mp