
T20
NCRTC XI
170 : 96/8 (13.2)
NMRC Metro
1 - 0 | |
2 - 0 | |
3 - 14 | |
4 - 31 | |
5 - 43 | |
6 - 43 | |
7 - 60 | |
8 - 70 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zbroj | 96 |
0 runovi 90/8 | 13 |
13 runovi 83/8 | 12 |
12 runovi 70/7 | 11 |
8 runovi 58/6 | 10 |
7 runovi 50/6 | 9 |
1 runovi 43/6 | 8 |
3 runovi 42/5 | 7 |
6 runovi 39/4 | 6 |
2 runovi 33/4 | 5 |
15 runovi 31/3 | 4 |
8 runovi 16/3 | 3 |
6 runovi 8/2 | 2 |
2 runovi 2/2 | 1 |
mp
mp