
India. T20
City Hulks
177 : 84/5 (11.1)
Patna Pacers
1 - 29 | |
2 - 43 | |
3 - 48 | |
4 - 59 | |
5 - 60 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 84 |
2 Fonksyone sou 84/5 | 11 |
6 Fonksyone sou 82/5 | 10 |
16 Fonksyone sou 76/5 | 9 |
3 Fonksyone sou 60/5 | 8 |
7 Fonksyone sou 57/3 | 7 |
3 Fonksyone sou 50/3 | 6 |
9 Fonksyone sou 47/2 | 5 |
9 Fonksyone sou 38/1 | 4 |
6 Fonksyone sou 29/1 | 3 |
12 Fonksyone sou 23/0 | 2 |
11 Fonksyone sou 11/0 | 1 |
mp
mp