
India. T20
Lucknow CAL
151/10 : 0/0 (0.0)
Shourya Indore
Himanshu Singh | 1 - 11 |
Priyanshu Pandey | 2 - 31 |
Shaurya Singh | 3 - 44 |
Himanshu Asnora | 4 - 52 |
Ajeet Verma | 5 - 53 |
Satyam Pandey | 6 - 125 |
Aditya Singh | 7 - 134 |
Hasan Akhtar | 8 - 139 |
Kaartikaya Singh | 9 - 139 |
Sajal Varma | 10 - 151 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyanshu Pandey | 6 | 10 | 0 | 0 | 60.00 |
Himanshu Singh | 10 | 5 | 2 | 0 | 200.00 |
Shaurya Singh | 21 | 13 | 1 | 2 | 161.54 |
Himanshu Asnora | 12 | 9 | 1 | 1 | 133.33 |
Ajeet Verma | 1 | 2 | 0 | 0 | 50.00 |
Kaartikaya Singh | 49 | 34 | 1 | 4 | 144.12 |
Satyam Pandey | 33 | 34 | 1 | 2 | 97.06 |
Aditya Singh | 0 | 4 | 0 | 0 | 0.00 |
Hasan Akhtar | 3 | 5 | 0 | 0 | 60.00 |
Sajal Varma | 1 | 1 | 0 | 0 | 100.00 |
Rohit Dwivedi | 11 | 4 | 2 | 0 | 275.00 |
Pwen adisyonèl | 4 | ||||
Total | 151 |
11 Fonksyone sou 11/1 | 1 |
4 Fonksyone sou 15/1 | 2 |
14 Fonksyone sou 29/1 | 3 |
8 Fonksyone sou 37/2 | 4 |
7 Fonksyone sou 44/2 | 5 |
8 Fonksyone sou 52/3 | 6 |
1 Fonksyone sou 53/5 | 7 |
5 Fonksyone sou 58/5 | 8 |
9 Fonksyone sou 67/5 | 9 |
9 Fonksyone sou 76/5 | 10 |
3 Fonksyone sou 79/5 | 11 |
5 Fonksyone sou 84/5 | 12 |
10 Fonksyone sou 94/5 | 13 |
6 Fonksyone sou 100/5 | 14 |
13 Fonksyone sou 113/5 | 15 |
11 Fonksyone sou 124/5 | 16 |
1 Fonksyone sou 125/6 | 17 |
10 Fonksyone sou 135/7 | 18 |
4 Fonksyone sou 139/8 | 19 |
12 Fonksyone sou 151/10 | 20 |
mp
Èdtan nòmal (regilye)
mp