
Great Britain. Test Match
Somerset County
128/3 (44.5) : 0/0
Nottinghamshire County
lota 1
128/3
0/0
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 45 | 92 | 4 | 0 | 48.91 |
Tom Abell | 31 | 63 | 4 | 0 | 49.21 |
Lewis Goldsworthy | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 4 | ||||
Samtala | 127 |
1 hlaup 126/3 | 44 |
7 hlaup 125/3 | 43 |
2 hlaup 118/3 | 42 |
2 hlaup 116/3 | 41 |
4 hlaup 114/3 | 40 |
9 hlaup 110/3 | 39 |
1 hlaup 101/3 | 38 |
1 hlaup 100/3 | 37 |
2 hlaup 99/3 | 36 |
8 hlaup 97/3 | 35 |
4 hlaup 89/3 | 34 |
5 hlaup 85/3 | 33 |
2 hlaup 80/3 | 32 |
0 hlaup 78/3 | 31 |
4 hlaup 78/3 | 30 |
3 hlaup 74/3 | 29 |
0 hlaup 71/3 | 28 |
1 hlaup 71/3 | 27 |
4 hlaup 70/3 | 26 |
1 hlaup 66/3 | 25 |
0 hlaup 65/2 | 24 |
7 hlaup 65/2 | 23 |
3 hlaup 58/2 | 22 |
2 hlaup 55/2 | 21 |
3 hlaup 53/2 | 20 |
5 hlaup 50/2 | 19 |
4 hlaup 45/2 | 18 |
2 hlaup 41/2 | 17 |
5 hlaup 39/2 | 16 |
1 hlaup 34/2 | 15 |
4 hlaup 33/2 | 14 |
9 hlaup 29/2 | 13 |
4 hlaup 20/2 | 12 |
2 hlaup 16/2 | 11 |
0 hlaup 14/2 | 10 |
3 hlaup 14/1 | 9 |
4 hlaup 11/1 | 8 |
0 hlaup 7/1 | 7 |
0 hlaup 7/1 | 6 |
2 hlaup 7/1 | 5 |
2 hlaup 5/0 | 4 |
2 hlaup 3/0 | 3 |
0 hlaup 1/0 | 2 |
1 hlaup 1/0 | 1 |
mp
Hraðir viðburðir
mp