
United Arab Emirates. ODI
Ajman D50
201/10 (44.4) : 0/0
Emirates Blues D50
Ansh Tandon | 1 - 69 |
Lovepreet Bajwa | 2 - 137 |
Ankush Wakode | 3 - 138 |
Muhammad Aftab | 4 - 146 |
Junaid Shamsuddin | 5 - 158 |
Aftab Alam Shah | 6 - 163 |
Muhammad Raheel Ali | 7 - 184 |
Rahul Bhatia | 8 - 186 |
Noorullah Ayobi | 9 - 196 |
Nabeel Aziz | 10 - 201 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ankush Wakode | 64 | 73 | 5 | 2 | 87.67 |
Ansh Tandon | 35 | 38 | 4 | 2 | 92.11 |
Lovepreet Bajwa | 35 | 38 | 4 | 1 | 92.11 |
Aftab Alam Shah | 6 | 19 | 0 | 0 | 31.58 |
Muhammad Aftab | 6 | 17 | 0 | 0 | 35.29 |
Junaid Shamsuddin | 9 | 8 | 0 | 1 | 112.50 |
Muhammad Raheel Ali | 16 | 26 | 0 | 1 | 61.54 |
Noorullah Ayobi | 13 | 23 | 2 | 0 | 56.52 |
Rahul Bhatia | 2 | 9 | 0 | 0 | 22.22 |
Nabeel Aziz | 6 | 8 | 1 | 0 | 75.00 |
Zeeshan Naseer | 4 | 10 | 0 | 0 | 40.00 |
Auka hlaup | 5 | ||||
Samtala | 201 |
2 hlaup 199/9 | 44 |
1 hlaup 197/9 | 43 |
10 hlaup 196/8 | 42 |
1 hlaup 186/7 | 41 |
2 hlaup 185/7 | 40 |
2 hlaup 183/6 | 39 |
6 hlaup 181/6 | 38 |
8 hlaup 175/6 | 37 |
3 hlaup 167/6 | 36 |
1 hlaup 164/6 | 35 |
1 hlaup 163/6 | 34 |
2 hlaup 162/5 | 33 |
2 hlaup 160/5 | 32 |
10 hlaup 158/4 | 31 |
2 hlaup 148/4 | 30 |
3 hlaup 146/3 | 29 |
3 hlaup 143/3 | 28 |
1 hlaup 140/3 | 27 |
1 hlaup 139/3 | 26 |
1 hlaup 138/2 | 25 |
5 hlaup 137/2 | 24 |
1 hlaup 132/1 | 23 |
7 hlaup 131/1 | 22 |
12 hlaup 124/1 | 21 |
8 hlaup 112/1 | 20 |
2 hlaup 104/1 | 19 |
5 hlaup 102/1 | 18 |
9 hlaup 97/1 | 17 |
2 hlaup 88/1 | 16 |
8 hlaup 86/1 | 15 |
9 hlaup 78/1 | 14 |
12 hlaup 69/0 | 13 |
3 hlaup 57/0 | 12 |
3 hlaup 54/0 | 11 |
9 hlaup 51/0 | 10 |
2 hlaup 42/0 | 9 |
0 hlaup 40/0 | 8 |
6 hlaup 40/0 | 7 |
2 hlaup 34/0 | 6 |
6 hlaup 32/0 | 5 |
6 hlaup 26/0 | 4 |
4 hlaup 20/0 | 3 |
14 hlaup 16/0 | 2 |
2 hlaup 2/0 | 1 |
mp
mp