
India. T20
Diamond Dazzlers
0/0 : 104/7 (14.5)
Pruthvi Panthers
Priyanshu Moliya | 1 - 6 |
Nitya Pandya | 2 - 7 |
Narayan Kartikey | 3 - 12 |
Bhargav Bhatt | 4 - 32 |
Smith Rathwa | 5 - 71 |
Vishv Chaudhary | 6 - 86 |
Tasmay Bedade | 7 - 96 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 5 | 6 | 1 | 0 | 83.33 |
Priyanshu Moliya | 1 | 3 | 0 | 0 | 33.33 |
Smith Rathwa | 22 | 24 | 2 | 0 | 91.67 |
Narayan Kartikey | 4 | 5 | 0 | 0 | 80.00 |
Bhargav Bhatt | 17 | 6 | 2 | 1 | 283.33 |
Parth Kohli | 36 | 29 | 3 | 1 | 124.14 |
Vishv Chaudhary | 11 | 11 | 0 | 1 | 100.00 |
Tasmay Bedade | 1 | 3 | 0 | 0 | 33.33 |
Mahesh Virambhai Pithiya | 7 | 2 | 0 | 1 | 350.00 |
Krish Patel | 0 | 0 | 0 | 0 | 0.00 |
Vishal Solanki | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 0 | ||||
Samtala | 104 |
6 hlaup 92/6 | 14 |
9 hlaup 86/5 | 13 |
4 hlaup 77/5 | 12 |
4 hlaup 73/5 | 11 |
5 hlaup 69/4 | 10 |
10 hlaup 64/4 | 9 |
3 hlaup 54/4 | 8 |
7 hlaup 51/4 | 7 |
12 hlaup 44/4 | 6 |
3 hlaup 32/4 | 5 |
17 hlaup 29/3 | 4 |
5 hlaup 12/3 | 3 |
1 hlaup 7/2 | 2 |
6 hlaup 6/0 | 1 |
mp
Venjulegur leiktími
mp