
India. T20
Friends 11
8/0 (1.4) : 0/0
Valley Stars Ganderbal
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yadav, Rajendra (Friends 11) | 6 | 9 | 1 | 0 | 66.67 |
Sethi (Friends 11) | 2 | 1 | 0 | 0 | 200.00 |
Shubham Dubey | 0 | 0 | 0 | 0 | 0.00 |
Krishn (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Dabas (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Aryan (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
A Tejrana (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Himanshu Gupta | 0 | 0 | 0 | 0 | 0.00 |
Pratap (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Sunil Kumar | 0 | 0 | 0 | 0 | 0.00 |
Pandit, Monu (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 0 | ||||
Samtala | 8 |
3 hlaup 3/0 | 1 |
mp
Venjulegur leiktími
mp