
Nepal. Round Robin. ODI
Gandaki Province
39/0 (7.3) : 207/10
Lumbini Province
Battitore | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 10 | 20 | 2 | 0 | 50.00 |
Arjun Kumal | 22 | 25 | 5 | 0 | 88.00 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Muskhan Thapa | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Deepak Dumre | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Extra run | 7 | ||||
Totale | 39 |
7 runs 34/0 | 7 |
9 runs 27/0 | 6 |
4 runs 18/0 | 5 |
0 runs 14/0 | 4 |
2 runs 14/0 | 3 |
1 runs 12/0 | 2 |
11 runs 11/0 | 1 |
mp
Tempi regolamentari
mp