
Nepal. Round Robin. ODI
Gandaki Province
0/0 : 189/6
Lumbini Province
Ranjeet Khatri Khadka | 1 - 4 |
Aakash Tripathi | 2 - 17 |
Dev Khanal | 3 - 24 |
Prajjwol Thapa | 4 - 34 |
Dinesh Bohara | 5 - 48 |
Darsh Sonar | 6 - 69 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 14 | 30 | 1 | 0 | 46.67 |
Ranjeet Khatri Khadka | 1 | 12 | 0 | 0 | 8.33 |
Aakash Tripathi | 7 | 10 | 1 | 0 | 70.00 |
Dinesh Bohara | 20 | 24 | 2 | 1 | 83.33 |
Prajjwol Thapa | 0 | 1 | 0 | 0 | 0.00 |
Santosh Yadav | 81 | 75 | 9 | 1 | 108.00 |
Darsh Sonar | 11 | 24 | 0 | 0 | 45.83 |
Salahuddin Khan | 48 | 60 | 8 | 0 | 80.00 |
Biparsan KC | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 6 | ||||
តូតាល់ | 188 |
3 រត់ 188/6 | 39 |
9 រត់ 185/6 | 38 |
9 រត់ 176/6 | 37 |
0 រត់ 167/6 | 36 |
6 រត់ 167/6 | 35 |
9 រត់ 161/6 | 34 |
4 រត់ 152/6 | 33 |
10 រត់ 148/6 | 32 |
1 រត់ 138/6 | 31 |
10 រត់ 137/6 | 30 |
3 រត់ 127/6 | 29 |
5 រត់ 124/6 | 28 |
7 រត់ 119/6 | 27 |
5 រត់ 112/6 | 26 |
9 រត់ 107/6 | 25 |
5 រត់ 98/6 | 24 |
4 រត់ 93/6 | 23 |
14 រត់ 89/6 | 22 |
8 រត់ 75/6 | 21 |
3 រត់ 67/5 | 20 |
7 រត់ 64/5 | 19 |
2 រត់ 57/5 | 18 |
2 រត់ 55/5 | 17 |
0 រត់ 53/5 | 16 |
5 រត់ 53/5 | 15 |
8 រត់ 48/4 | 14 |
6 រត់ 40/4 | 13 |
0 រត់ 34/4 | 12 |
10 រត់ 34/3 | 11 |
4 រត់ 24/3 | 10 |
3 រត់ 20/2 | 9 |
1 រត់ 17/2 | 8 |
10 រត់ 16/1 | 7 |
0 រត់ 6/1 | 6 |
1 រត់ 6/1 | 5 |
1 រត់ 5/1 | 4 |
1 រត់ 4/1 | 3 |
3 រត់ 3/0 | 2 |
0 រត់ 0/0 | 1 |
mp
ម៉ោងធម្មតា
mp