
Nepal. Round Robin. ODI
Gandaki Province
0/0 : 205/9 (43.1)
Lumbini Province
Ranjeet Khatri Khadka | 1 - 4 |
Aakash Tripathi | 2 - 17 |
Dev Khanal | 3 - 24 |
Prajjwol Thapa | 4 - 34 |
Dinesh Bohara | 5 - 48 |
Darsh Sonar | 6 - 69 |
Santosh Yadav | 7 - 190 |
Nirmal Gurung | 8 - 204 |
Biparsan KC | 9 - 205 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 14 | 30 | 1 | 0 | 46.67 |
Ranjeet Khatri Khadka | 1 | 12 | 0 | 0 | 8.33 |
Aakash Tripathi | 7 | 10 | 1 | 0 | 70.00 |
Dinesh Bohara | 20 | 24 | 2 | 1 | 83.33 |
Prajjwol Thapa | 0 | 1 | 0 | 0 | 0.00 |
Santosh Yadav | 82 | 77 | 9 | 1 | 106.49 |
Darsh Sonar | 11 | 24 | 0 | 0 | 45.83 |
Salahuddin Khan | 59 | 67 | 9 | 0 | 88.06 |
Nirmal Gurung | 4 | 9 | 1 | 0 | 44.44 |
Biparsan KC | 1 | 6 | 0 | 0 | 16.67 |
Ajay Chauhan | 0 | 1 | 0 | 0 | 0.00 |
Қосымша | 6 | ||||
Тотал | 205 |
0 Жүгіру 205/9 | 43 |
10 Жүгіру 205/8 | 42 |
1 Жүгіру 195/7 | 41 |
6 Жүгіру 194/7 | 40 |
3 Жүгіру 188/6 | 39 |
9 Жүгіру 185/6 | 38 |
9 Жүгіру 176/6 | 37 |
0 Жүгіру 167/6 | 36 |
6 Жүгіру 167/6 | 35 |
9 Жүгіру 161/6 | 34 |
4 Жүгіру 152/6 | 33 |
10 Жүгіру 148/6 | 32 |
1 Жүгіру 138/6 | 31 |
10 Жүгіру 137/6 | 30 |
3 Жүгіру 127/6 | 29 |
5 Жүгіру 124/6 | 28 |
7 Жүгіру 119/6 | 27 |
5 Жүгіру 112/6 | 26 |
9 Жүгіру 107/6 | 25 |
5 Жүгіру 98/6 | 24 |
4 Жүгіру 93/6 | 23 |
14 Жүгіру 89/6 | 22 |
8 Жүгіру 75/6 | 21 |
3 Жүгіру 67/5 | 20 |
7 Жүгіру 64/5 | 19 |
2 Жүгіру 57/5 | 18 |
2 Жүгіру 55/5 | 17 |
0 Жүгіру 53/5 | 16 |
5 Жүгіру 53/5 | 15 |
8 Жүгіру 48/4 | 14 |
6 Жүгіру 40/4 | 13 |
0 Жүгіру 34/4 | 12 |
10 Жүгіру 34/3 | 11 |
4 Жүгіру 24/3 | 10 |
3 Жүгіру 20/2 | 9 |
1 Жүгіру 17/2 | 8 |
10 Жүгіру 16/1 | 7 |
0 Жүгіру 6/1 | 6 |
1 Жүгіру 6/1 | 5 |
1 Жүгіру 5/1 | 4 |
1 Жүгіру 4/1 | 3 |
3 Жүгіру 3/0 | 2 |
0 Жүгіру 0/0 | 1 |
mp
Негізгі ойын
mp