
Nepal. Round Robin. ODI
Gandaki Province
0/0 : 189/6 (39.1)
Lumbini Province
Ranjeet Khatri Khadka | 1 - 4 |
Aakash Tripathi | 2 - 17 |
Dev Khanal | 3 - 24 |
Prajjwol Thapa | 4 - 34 |
Dinesh Bohara | 5 - 48 |
Darsh Sonar | 6 - 69 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 14 | 30 | 1 | 0 | 46.67 |
Ranjeet Khatri Khadka | 1 | 12 | 0 | 0 | 8.33 |
Aakash Tripathi | 7 | 10 | 1 | 0 | 70.00 |
Dinesh Bohara | 20 | 24 | 2 | 1 | 83.33 |
Prajjwol Thapa | 0 | 1 | 0 | 0 | 0.00 |
Santosh Yadav | 82 | 76 | 9 | 1 | 107.89 |
Darsh Sonar | 11 | 24 | 0 | 0 | 45.83 |
Salahuddin Khan | 48 | 60 | 8 | 0 | 80.00 |
Biparsan KC | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
ເພີ່ມເຕີມ | 6 | ||||
ລວມ | 189 |
3 ແລ່ນ 188/6 | 39 |
9 ແລ່ນ 185/6 | 38 |
9 ແລ່ນ 176/6 | 37 |
0 ແລ່ນ 167/6 | 36 |
6 ແລ່ນ 167/6 | 35 |
9 ແລ່ນ 161/6 | 34 |
4 ແລ່ນ 152/6 | 33 |
10 ແລ່ນ 148/6 | 32 |
1 ແລ່ນ 138/6 | 31 |
10 ແລ່ນ 137/6 | 30 |
3 ແລ່ນ 127/6 | 29 |
5 ແລ່ນ 124/6 | 28 |
7 ແລ່ນ 119/6 | 27 |
5 ແລ່ນ 112/6 | 26 |
9 ແລ່ນ 107/6 | 25 |
5 ແລ່ນ 98/6 | 24 |
4 ແລ່ນ 93/6 | 23 |
14 ແລ່ນ 89/6 | 22 |
8 ແລ່ນ 75/6 | 21 |
3 ແລ່ນ 67/5 | 20 |
7 ແລ່ນ 64/5 | 19 |
2 ແລ່ນ 57/5 | 18 |
2 ແລ່ນ 55/5 | 17 |
0 ແລ່ນ 53/5 | 16 |
5 ແລ່ນ 53/5 | 15 |
8 ແລ່ນ 48/4 | 14 |
6 ແລ່ນ 40/4 | 13 |
0 ແລ່ນ 34/4 | 12 |
10 ແລ່ນ 34/3 | 11 |
4 ແລ່ນ 24/3 | 10 |
3 ແລ່ນ 20/2 | 9 |
1 ແລ່ນ 17/2 | 8 |
10 ແລ່ນ 16/1 | 7 |
0 ແລ່ນ 6/1 | 6 |
1 ແລ່ນ 6/1 | 5 |
1 ແລ່ນ 5/1 | 4 |
1 ແລ່ນ 4/1 | 3 |
3 ແລ່ນ 3/0 | 2 |
0 ແລ່ນ 0/0 | 1 |
mp
ເກມຫລັກ
mp