
Pakistan. T20
G Team Gujarawala
187 : 175/8 (18.1)
Faisalbad Shaheen
1 - 8 | |
2 - 32 | |
3 - 50 | |
4 - 90 | |
5 - 95 | |
6 - 114 | |
7 - 156 | |
8 - 175 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
ລວມ | 175 |
13 ແລ່ນ 175/7 | 18 |
11 ແລ່ນ 162/7 | 17 |
8 ແລ່ນ 151/6 | 16 |
9 ແລ່ນ 143/6 | 15 |
15 ແລ່ນ 134/6 | 14 |
7 ແລ່ນ 119/6 | 13 |
15 ແລ່ນ 112/5 | 12 |
3 ແລ່ນ 97/5 | 11 |
5 ແລ່ນ 94/4 | 10 |
13 ແລ່ນ 89/3 | 9 |
15 ແລ່ນ 76/3 | 8 |
11 ແລ່ນ 61/3 | 7 |
4 ແລ່ນ 50/3 | 6 |
11 ແລ່ນ 46/2 | 5 |
3 ແລ່ນ 35/2 | 4 |
11 ແລ່ນ 32/2 | 3 |
13 ແລ່ນ 21/1 | 2 |
8 ແລ່ນ 8/1 | 1 |
mp
mp