
T20
NCRTC XI
170 : 96/8 (13.2)
NMRC Metro
1 - 0 | |
2 - 0 | |
3 - 14 | |
4 - 31 | |
5 - 43 | |
6 - 43 | |
7 - 60 | |
8 - 70 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
ລວມ | 96 |
0 ແລ່ນ 90/8 | 13 |
13 ແລ່ນ 83/8 | 12 |
12 ແລ່ນ 70/7 | 11 |
8 ແລ່ນ 58/6 | 10 |
7 ແລ່ນ 50/6 | 9 |
1 ແລ່ນ 43/6 | 8 |
3 ແລ່ນ 42/5 | 7 |
6 ແລ່ນ 39/4 | 6 |
2 ແລ່ນ 33/4 | 5 |
15 ແລ່ນ 31/3 | 4 |
8 ແລ່ນ 16/3 | 3 |
6 ແລ່ນ 8/2 | 2 |
2 ແລ່ນ 2/2 | 1 |
mp
mp