
USA. 45 overs
East Titans
118 : 59/7 (23.1)
North Bears
1 - 1 | |
2 - 12 | |
3 - 12 | |
4 - 15 | |
5 - 22 | |
6 - 29 | |
7 - 48 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
ລວມ | 59 |
4 ແລ່ນ 58/7 | 23 |
6 ແລ່ນ 54/7 | 22 |
1 ແລ່ນ 48/7 | 21 |
3 ແລ່ນ 47/6 | 20 |
3 ແລ່ນ 44/6 | 19 |
4 ແລ່ນ 41/6 | 18 |
3 ແລ່ນ 37/6 | 17 |
1 ແລ່ນ 34/6 | 16 |
3 ແລ່ນ 33/6 | 15 |
1 ແລ່ນ 30/6 | 14 |
0 ແລ່ນ 29/6 | 13 |
7 ແລ່ນ 29/6 | 12 |
3 ແລ່ນ 22/4 | 11 |
3 ແລ່ນ 19/4 | 10 |
1 ແລ່ນ 16/4 | 9 |
2 ແລ່ນ 15/3 | 8 |
0 ແລ່ນ 13/3 | 7 |
1 ແລ່ນ 13/3 | 6 |
1 ແລ່ນ 12/2 | 5 |
5 ແລ່ນ 11/1 | 4 |
0 ແລ່ນ 6/1 | 3 |
3 ແລ່ນ 6/1 | 2 |
3 ແລ່ນ 3/1 | 1 |
mp
mp