
Zimbabwe. Test Match
Southern Rocks
496/9 & 0/0 : 291/10 & 206/3
Mid West Rhinos
ининзи 1
496/9
291/10
ининзи 2
0/0
206/3
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Richmond Mutumbami | 6 - 282 |
Newman Takudzwa Nyamhuri | 7 - 351 |
Tafadzwa Tsiga | 8 - 490 |
Jalat Khan | 9 - 496 |
Удирач | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 143 | 188 | 11 | 4 | 76.06 |
Richmond Mutumbami | 4 | 8 | 0 | 0 | 50.00 |
Newman Takudzwa Nyamhuri | 18 | 52 | 2 | 0 | 34.62 |
Owen Muzondo | 56 | 135 | 5 | 0 | 41.48 |
Jalat Khan | 6 | 2 | 0 | 1 | 300.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Екстра ранови | 28 | ||||
Вкупно | 496 |
7 ранови 7/0 | 1 |
7 ранови 14/0 | 2 |
9 ранови 23/0 | 3 |
2 ранови 25/0 | 4 |
4 ранови 29/0 | 5 |
9 ранови 38/0 | 6 |
2 ранови 40/0 | 7 |
4 ранови 44/0 | 8 |
6 ранови 50/0 | 9 |
0 ранови 50/0 | 10 |
1 ранови 51/0 | 11 |
6 ранови 57/0 | 12 |
8 ранови 65/0 | 13 |
7 ранови 72/0 | 14 |
9 ранови 81/0 | 15 |
0 ранови 81/0 | 16 |
8 ранови 89/0 | 17 |
6 ранови 95/0 | 18 |
5 ранови 100/0 | 19 |
2 ранови 102/0 | 20 |
2 ранови 104/0 | 21 |
2 ранови 106/0 | 22 |
8 ранови 114/0 | 23 |
0 ранови 114/0 | 24 |
1 ранови 115/1 | 25 |
9 ранови 124/1 | 26 |
1 ранови 125/1 | 27 |
4 ранови 129/1 | 28 |
2 ранови 131/1 | 29 |
0 ранови 131/1 | 30 |
6 ранови 137/1 | 31 |
4 ранови 141/1 | 32 |
8 ранови 149/1 | 33 |
1 ранови 150/1 | 34 |
10 ранови 160/1 | 35 |
6 ранови 166/1 | 36 |
6 ранови 172/1 | 37 |
11 ранови 183/1 | 38 |
7 ранови 190/1 | 39 |
4 ранови 194/1 | 40 |
1 ранови 195/1 | 41 |
4 ранови 199/1 | 42 |
3 ранови 202/1 | 43 |
0 ранови 202/1 | 44 |
1 ранови 203/1 | 45 |
6 ранови 209/1 | 46 |
4 ранови 213/1 | 47 |
0 ранови 213/1 | 48 |
2 ранови 215/1 | 49 |
15 ранови 230/1 | 50 |
1 ранови 231/2 | 51 |
2 ранови 233/2 | 52 |
1 ранови 234/2 | 53 |
1 ранови 235/2 | 54 |
1 ранови 236/2 | 55 |
3 ранови 239/2 | 56 |
2 ранови 241/3 | 57 |
3 ранови 244/3 | 58 |
4 ранови 248/3 | 59 |
5 ранови 253/3 | 60 |
5 ранови 258/3 | 61 |
2 ранови 260/3 | 62 |
2 ранови 262/3 | 63 |
1 ранови 263/4 | 64 |
2 ранови 265/4 | 65 |
10 ранови 275/4 | 66 |
1 ранови 276/5 | 67 |
2 ранови 278/5 | 68 |
2 ранови 280/5 | 69 |
2 ранови 282/6 | 70 |
5 ранови 287/6 | 71 |
3 ранови 290/6 | 72 |
1 ранови 291/6 | 73 |
6 ранови 297/6 | 74 |
2 ранови 299/6 | 75 |
2 ранови 301/6 | 76 |
2 ранови 303/6 | 77 |
1 ранови 304/6 | 78 |
3 ранови 307/6 | 79 |
7 ранови 314/6 | 80 |
8 ранови 322/6 | 81 |
2 ранови 324/6 | 82 |
13 ранови 337/6 | 83 |
1 ранови 338/6 | 84 |
10 ранови 348/6 | 85 |
3 ранови 351/7 | 86 |
6 ранови 357/7 | 87 |
0 ранови 357/7 | 88 |
6 ранови 363/7 | 89 |
1 ранови 364/7 | 90 |
5 ранови 369/7 | 91 |
0 ранови 369/7 | 92 |
0 ранови 369/7 | 93 |
0 ранови 369/7 | 94 |
8 ранови 377/7 | 95 |
0 ранови 377/7 | 96 |
5 ранови 382/7 | 97 |
5 ранови 387/7 | 98 |
1 ранови 388/7 | 99 |
2 ранови 390/7 | 100 |
4 ранови 394/7 | 101 |
1 ранови 395/7 | 102 |
16 ранови 411/7 | 103 |
9 ранови 420/7 | 104 |
3 ранови 423/7 | 105 |
6 ранови 429/7 | 106 |
4 ранови 433/7 | 107 |
4 ранови 437/7 | 108 |
3 ранови 440/7 | 109 |
5 ранови 445/7 | 110 |
3 ранови 448/7 | 111 |
0 ранови 448/7 | 112 |
0 ранови 448/7 | 113 |
2 ранови 450/7 | 114 |
0 ранови 450/7 | 115 |
2 ранови 452/7 | 116 |
1 ранови 453/7 | 117 |
1 ранови 454/7 | 118 |
4 ранови 458/7 | 119 |
2 ранови 460/7 | 120 |
4 ранови 464/7 | 121 |
5 ранови 469/7 | 122 |
0 ранови 469/7 | 123 |
5 ранови 474/7 | 124 |
5 ранови 479/7 | 125 |
2 ранови 481/7 | 126 |
2 ранови 483/7 | 127 |
4 ранови 487/7 | 128 |
mp
Регуларно време
mp