
South Africa. ODI
Easterns
95/2 (20.0) : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Удирач | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 42 | 59 | 6 | 1 | 71.19 |
Kabelo Sekhukhune | 0 | 4 | 0 | 0 | 0.00 |
Grant Thomson | 0 | 0 | 0 | 0 | 0.00 |
Dewan Marais | 0 | 0 | 0 | 0 | 0.00 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
Екстра ранови | 5 | ||||
Вкупно | 95 |
1 ранови 1/0 | 1 |
4 ранови 5/0 | 2 |
4 ранови 9/1 | 3 |
5 ранови 14/1 | 4 |
6 ранови 20/1 | 5 |
13 ранови 33/1 | 6 |
2 ранови 35/1 | 7 |
4 ранови 39/1 | 8 |
0 ранови 39/1 | 9 |
4 ранови 43/1 | 10 |
6 ранови 49/1 | 11 |
6 ранови 55/1 | 12 |
3 ранови 58/1 | 13 |
1 ранови 59/1 | 14 |
8 ранови 67/1 | 15 |
5 ранови 72/1 | 16 |
7 ранови 79/1 | 17 |
6 ранови 85/1 | 18 |
5 ранови 90/2 | 19 |
5 ранови 95/2 | 20 |
mp
Регуларно време
mp