
Nepal. Round Robin. ODI
Gandaki Province
0/0 : 189/6 (39.1)
Lumbini Province
Ranjeet Khatri Khadka | 1 - 4 |
Aakash Tripathi | 2 - 17 |
Dev Khanal | 3 - 24 |
Prajjwol Thapa | 4 - 34 |
Dinesh Bohara | 5 - 48 |
Darsh Sonar | 6 - 69 |
Удирач | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 14 | 30 | 1 | 0 | 46.67 |
Ranjeet Khatri Khadka | 1 | 12 | 0 | 0 | 8.33 |
Aakash Tripathi | 7 | 10 | 1 | 0 | 70.00 |
Dinesh Bohara | 20 | 24 | 2 | 1 | 83.33 |
Prajjwol Thapa | 0 | 1 | 0 | 0 | 0.00 |
Santosh Yadav | 82 | 76 | 9 | 1 | 107.89 |
Darsh Sonar | 11 | 24 | 0 | 0 | 45.83 |
Salahuddin Khan | 48 | 60 | 8 | 0 | 80.00 |
Biparsan KC | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Екстра ранови | 6 | ||||
Вкупно | 189 |
3 ранови 188/6 | 39 |
9 ранови 185/6 | 38 |
9 ранови 176/6 | 37 |
0 ранови 167/6 | 36 |
6 ранови 167/6 | 35 |
9 ранови 161/6 | 34 |
4 ранови 152/6 | 33 |
10 ранови 148/6 | 32 |
1 ранови 138/6 | 31 |
10 ранови 137/6 | 30 |
3 ранови 127/6 | 29 |
5 ранови 124/6 | 28 |
7 ранови 119/6 | 27 |
5 ранови 112/6 | 26 |
9 ранови 107/6 | 25 |
5 ранови 98/6 | 24 |
4 ранови 93/6 | 23 |
14 ранови 89/6 | 22 |
8 ранови 75/6 | 21 |
3 ранови 67/5 | 20 |
7 ранови 64/5 | 19 |
2 ранови 57/5 | 18 |
2 ранови 55/5 | 17 |
0 ранови 53/5 | 16 |
5 ранови 53/5 | 15 |
8 ранови 48/4 | 14 |
6 ранови 40/4 | 13 |
0 ранови 34/4 | 12 |
10 ранови 34/3 | 11 |
4 ранови 24/3 | 10 |
3 ранови 20/2 | 9 |
1 ранови 17/2 | 8 |
10 ранови 16/1 | 7 |
0 ранови 6/1 | 6 |
1 ранови 6/1 | 5 |
1 ранови 5/1 | 4 |
1 ранови 4/1 | 3 |
3 ранови 3/0 | 2 |
0 ранови 0/0 | 1 |
mp
Регуларно време
mp