
Great Britain. Test Match
Somerset County
127/3 (44.4) : 0/0
Nottinghamshire County
entrada 1
127/3
0/0
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 45 | 92 | 4 | 0 | 48.91 |
Tom Abell | 31 | 63 | 4 | 0 | 49.21 |
Lewis Goldsworthy | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 4 | ||||
Total | 127 |
1 carreras 126/3 | 44 |
7 carreras 125/3 | 43 |
2 carreras 118/3 | 42 |
2 carreras 116/3 | 41 |
4 carreras 114/3 | 40 |
9 carreras 110/3 | 39 |
1 carreras 101/3 | 38 |
1 carreras 100/3 | 37 |
2 carreras 99/3 | 36 |
8 carreras 97/3 | 35 |
4 carreras 89/3 | 34 |
5 carreras 85/3 | 33 |
2 carreras 80/3 | 32 |
0 carreras 78/3 | 31 |
4 carreras 78/3 | 30 |
3 carreras 74/3 | 29 |
0 carreras 71/3 | 28 |
1 carreras 71/3 | 27 |
4 carreras 70/3 | 26 |
1 carreras 66/3 | 25 |
0 carreras 65/2 | 24 |
7 carreras 65/2 | 23 |
3 carreras 58/2 | 22 |
2 carreras 55/2 | 21 |
3 carreras 53/2 | 20 |
5 carreras 50/2 | 19 |
4 carreras 45/2 | 18 |
2 carreras 41/2 | 17 |
5 carreras 39/2 | 16 |
1 carreras 34/2 | 15 |
4 carreras 33/2 | 14 |
9 carreras 29/2 | 13 |
4 carreras 20/2 | 12 |
2 carreras 16/2 | 11 |
0 carreras 14/2 | 10 |
3 carreras 14/1 | 9 |
4 carreras 11/1 | 8 |
0 carreras 7/1 | 7 |
0 carreras 7/1 | 6 |
2 carreras 7/1 | 5 |
2 carreras 5/0 | 4 |
2 carreras 3/0 | 3 |
0 carreras 1/0 | 2 |
1 carreras 1/0 | 1 |
mp
Eventos rápidos
mp