
India. T20
Mumbai Knights Rampur
238 : 108/2 (9.1)
Kolkata Kings Rudrapur
1 - 10 | |
2 - 20 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 108 |
14 carreras 107/2 | 9 |
4 carreras 93/2 | 8 |
11 carreras 89/2 | 7 |
15 carreras 78/2 | 6 |
21 carreras 63/2 | 5 |
10 carreras 42/2 | 4 |
12 carreras 32/2 | 3 |
10 carreras 20/2 | 2 |
10 carreras 10/1 | 1 |
mp
mp