
Test Match
Jamaica Scorpions
457/10 : 442/5 (116.5)
Barbados Pride
dewre 1
457/10
442/5
Sheyne Moseley | 1 - 105 |
Jonathan Andrew Drakes | 2 - 182 |
Kevin Wickham | 3 - 377 |
Roston Chase | 4 - 405 |
Kraigg Brathwaite | 5 - 438 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kraigg Brathwaite | 176 | 343 | 19 | 1 | 51.31 |
Sheyne Moseley | 53 | 60 | 6 | 1 | 88.33 |
Jonathan Andrew Drakes | 55 | 66 | 8 | 2 | 83.33 |
Kevin Wickham | 105 | 181 | 11 | 1 | 58.01 |
Roston Chase | 16 | 9 | 2 | 1 | 177.78 |
Kyle Mayers | 12 | 43 | 0 | 0 | 27.91 |
Leniko Boucher | 2 | 6 | 0 | 0 | 33.33 |
Shamar Springer | 0 | 0 | 0 | 0 | 0.00 |
Jomel Warrican | 0 | 0 | 0 | 0 | 0.00 |
Johann Layne | 0 | 0 | 0 | 0 | 0.00 |
Jair McAllister | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 23 | ||||
Komînek | 442 |
1 bazdan 441/5 | 116 |
2 bazdan 440/5 | 115 |
3 bazdan 438/4 | 114 |
1 bazdan 435/4 | 113 |
3 bazdan 434/4 | 112 |
2 bazdan 431/4 | 111 |
1 bazdan 429/4 | 110 |
5 bazdan 428/4 | 109 |
10 bazdan 423/4 | 108 |
2 bazdan 413/4 | 107 |
2 bazdan 411/4 | 106 |
1 bazdan 409/4 | 105 |
2 bazdan 408/4 | 104 |
1 bazdan 406/4 | 103 |
6 bazdan 405/3 | 102 |
12 bazdan 399/3 | 101 |
6 bazdan 387/3 | 100 |
7 bazdan 381/3 | 99 |
2 bazdan 374/2 | 98 |
1 bazdan 372/2 | 97 |
6 bazdan 371/2 | 96 |
5 bazdan 365/2 | 95 |
8 bazdan 360/2 | 94 |
4 bazdan 352/2 | 93 |
7 bazdan 348/2 | 92 |
0 bazdan 341/2 | 91 |
4 bazdan 341/2 | 90 |
6 bazdan 337/2 | 89 |
0 bazdan 331/2 | 88 |
0 bazdan 331/2 | 87 |
5 bazdan 331/2 | 86 |
6 bazdan 326/2 | 85 |
5 bazdan 320/2 | 84 |
6 bazdan 315/2 | 83 |
6 bazdan 309/2 | 82 |
2 bazdan 303/2 | 81 |
6 bazdan 301/2 | 80 |
3 bazdan 295/2 | 79 |
4 bazdan 292/2 | 78 |
3 bazdan 288/2 | 77 |
13 bazdan 285/2 | 76 |
1 bazdan 272/2 | 75 |
2 bazdan 271/2 | 74 |
9 bazdan 269/2 | 73 |
2 bazdan 260/2 | 72 |
8 bazdan 258/2 | 71 |
4 bazdan 250/2 | 70 |
0 bazdan 246/2 | 69 |
0 bazdan 246/2 | 68 |
2 bazdan 246/2 | 67 |
3 bazdan 244/2 | 66 |
2 bazdan 241/2 | 65 |
2 bazdan 239/2 | 64 |
2 bazdan 237/2 | 63 |
2 bazdan 235/2 | 62 |
1 bazdan 233/2 | 61 |
1 bazdan 232/2 | 60 |
0 bazdan 231/2 | 59 |
5 bazdan 231/2 | 58 |
2 bazdan 226/2 | 57 |
2 bazdan 224/2 | 56 |
7 bazdan 222/2 | 55 |
2 bazdan 215/2 | 54 |
0 bazdan 213/2 | 53 |
4 bazdan 213/2 | 52 |
3 bazdan 209/2 | 51 |
1 bazdan 206/2 | 50 |
14 bazdan 205/2 | 49 |
2 bazdan 191/2 | 48 |
1 bazdan 189/2 | 47 |
0 bazdan 188/2 | 46 |
3 bazdan 188/2 | 45 |
0 bazdan 185/2 | 44 |
3 bazdan 185/2 | 43 |
1 bazdan 182/1 | 42 |
1 bazdan 181/1 | 41 |
2 bazdan 180/1 | 40 |
5 bazdan 178/1 | 39 |
7 bazdan 173/1 | 38 |
9 bazdan 166/1 | 37 |
0 bazdan 157/1 | 36 |
2 bazdan 157/1 | 35 |
9 bazdan 155/1 | 34 |
8 bazdan 146/1 | 33 |
0 bazdan 138/1 | 32 |
5 bazdan 138/1 | 31 |
4 bazdan 133/1 | 30 |
0 bazdan 129/1 | 29 |
4 bazdan 129/1 | 28 |
1 bazdan 125/1 | 27 |
0 bazdan 124/1 | 26 |
9 bazdan 124/1 | 25 |
6 bazdan 115/1 | 24 |
3 bazdan 109/1 | 23 |
1 bazdan 106/1 | 22 |
1 bazdan 105/0 | 21 |
9 bazdan 104/0 | 20 |
6 bazdan 95/0 | 19 |
3 bazdan 89/0 | 18 |
3 bazdan 86/0 | 17 |
12 bazdan 83/0 | 16 |
2 bazdan 71/0 | 15 |
8 bazdan 69/0 | 14 |
5 bazdan 61/0 | 13 |
8 bazdan 56/0 | 12 |
3 bazdan 48/0 | 11 |
10 bazdan 45/0 | 10 |
1 bazdan 35/0 | 9 |
11 bazdan 34/0 | 8 |
0 bazdan 23/0 | 7 |
2 bazdan 23/0 | 6 |
3 bazdan 21/0 | 5 |
8 bazdan 18/0 | 4 |
2 bazdan 10/0 | 3 |
8 bazdan 8/0 | 2 |
0 bazdan 0/0 | 1 |
mp
Maweya asayî
mp