
India. T20
Sanpada Scorpions
20/2 (3.2) : 132/9
Thane Tigers
Hardik Tamore | 1 - 0 |
Amin Iqbal Khan | 2 - 14 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohan Karandikar | 6 | 3 | 1 | 0 | 200.00 |
Hardik Tamore | 0 | 2 | 0 | 0 | 0.00 |
Amin Iqbal Khan | 9 | 9 | 2 | 0 | 100.00 |
Saurabh Yadav | 5 | 6 | 1 | 0 | 83.33 |
Chinmay Sutar | 0 | 0 | 0 | 0 | 0.00 |
Aditya Rawat | 0 | 0 | 0 | 0 | 0.00 |
Sahil Jadhav | 0 | 0 | 0 | 0 | 0.00 |
Ankit Vishwakarma | 0 | 0 | 0 | 0 | 0.00 |
Yogesh Shinde | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Yash Singh | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 0 | ||||
Komînek | 20 |
4 bazdan 18/2 | 3 |
10 bazdan 14/1 | 2 |
4 bazdan 4/1 | 1 |
mp
Maweya asayî
mp