
New Zealand. Test Match
Wellington Firebirds
0/0 : 129/2 (36.5)
Canterbury Kings
dewre 1
0/0
129/2
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 57 | 127 | 7 | 1 | 44.88 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 29 | 44 | 4 | 0 | 65.91 |
Matthew Boyle | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 18 | ||||
Komînek | 129 |
2 bazdan 2/0 | 1 |
4 bazdan 6/0 | 2 |
1 bazdan 7/0 | 3 |
0 bazdan 7/0 | 4 |
0 bazdan 7/0 | 5 |
0 bazdan 7/0 | 6 |
4 bazdan 11/0 | 7 |
0 bazdan 11/0 | 8 |
6 bazdan 17/0 | 9 |
4 bazdan 21/0 | 10 |
5 bazdan 26/0 | 11 |
1 bazdan 27/0 | 12 |
18 bazdan 45/0 | 13 |
0 bazdan 45/1 | 14 |
8 bazdan 53/1 | 15 |
1 bazdan 54/1 | 16 |
1 bazdan 55/1 | 17 |
1 bazdan 56/1 | 18 |
0 bazdan 56/2 | 19 |
4 bazdan 60/2 | 20 |
1 bazdan 61/2 | 21 |
4 bazdan 65/2 | 22 |
3 bazdan 68/2 | 23 |
4 bazdan 72/2 | 24 |
1 bazdan 73/2 | 25 |
7 bazdan 80/2 | 26 |
3 bazdan 83/2 | 27 |
9 bazdan 92/2 | 28 |
10 bazdan 102/2 | 29 |
1 bazdan 103/2 | 30 |
8 bazdan 111/2 | 31 |
2 bazdan 113/2 | 32 |
6 bazdan 119/2 | 33 |
2 bazdan 121/2 | 34 |
4 bazdan 125/2 | 35 |
0 bazdan 125/2 | 36 |
mp
Maweya asayî
mp