
United Arab Emirates. ODI
Ajman D50
201/10 : 5/0 (4.4)
Emirates Blues D50
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ahmad Tariq | 0 | 15 | 0 | 0 | 0.00 |
Tanish Suri | 1 | 13 | 0 | 0 | 7.69 |
Matiullah Khan | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Shahdad | 0 | 0 | 0 | 0 | 0.00 |
Rahul Chopra | 0 | 0 | 0 | 0 | 0.00 |
Alishan Sharafu | 0 | 0 | 0 | 0 | 0.00 |
Ethan D'Souza | 0 | 0 | 0 | 0 | 0.00 |
Uddish Suri | 0 | 0 | 0 | 0 | 0.00 |
Awais Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Zuhaib Zubair | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 5 |
0 runs 4/0 | 4 |
2 runs 4/0 | 3 |
0 runs 2/0 | 2 |
2 runs 2/0 | 1 |
mp
Regular time
mp
Ajman D50 - Emirates Blues D50 - 03.04.2026 Live Streaming
Popular events and sports news
Main
Live
Cricket Live
- European Series. T10
- 175th Anniversary Festival of Hong Kong Cricket Club
- Emirates D50
- India. Inter Zonal Trophy. Women
- India. Maharashtra Champions Trophy
- Thailand. Chiang Mai International Sixes
- Aayakar Cup
- GDJ Paradeep League
- India. Elahi Memorial Old Delhi Tournament
- India. NCL NNDYM League
- India. YPL Royal Green Cup
- World Premier League 50+
- Agra District Womens League