
Wielka Brytania. Test Match
Somerset
128/3 (44.5) : 0/0
Nottinghamshire County
innings 1
128/3
0/0
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 45 | 92 | 4 | 0 | 48.91 |
Tom Abell | 32 | 64 | 4 | 0 | 50.00 |
Lewis Goldsworthy | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 4 | ||||
Suma | 128 |
1 runy 126/3 | 44 |
7 runy 125/3 | 43 |
2 runy 118/3 | 42 |
2 runy 116/3 | 41 |
4 runy 114/3 | 40 |
9 runy 110/3 | 39 |
1 runy 101/3 | 38 |
1 runy 100/3 | 37 |
2 runy 99/3 | 36 |
8 runy 97/3 | 35 |
4 runy 89/3 | 34 |
5 runy 85/3 | 33 |
2 runy 80/3 | 32 |
0 runy 78/3 | 31 |
4 runy 78/3 | 30 |
3 runy 74/3 | 29 |
0 runy 71/3 | 28 |
1 runy 71/3 | 27 |
4 runy 70/3 | 26 |
1 runy 66/3 | 25 |
0 runy 65/2 | 24 |
7 runy 65/2 | 23 |
3 runy 58/2 | 22 |
2 runy 55/2 | 21 |
3 runy 53/2 | 20 |
5 runy 50/2 | 19 |
4 runy 45/2 | 18 |
2 runy 41/2 | 17 |
5 runy 39/2 | 16 |
1 runy 34/2 | 15 |
4 runy 33/2 | 14 |
9 runy 29/2 | 13 |
4 runy 20/2 | 12 |
2 runy 16/2 | 11 |
0 runy 14/2 | 10 |
3 runy 14/1 | 9 |
4 runy 11/1 | 8 |
0 runy 7/1 | 7 |
0 runy 7/1 | 6 |
2 runy 7/1 | 5 |
2 runy 5/0 | 4 |
2 runy 3/0 | 3 |
0 runy 1/0 | 2 |
1 runy 1/0 | 1 |
mp
Szybkie wydarzenia
mp