
Nepal. Round Robin. ODI
Gandaki Province
0/0 : 189/6
Lumbini Province
Ranjeet Khatri Khadka | 1 - 4 |
Aakash Tripathi | 2 - 17 |
Dev Khanal | 3 - 24 |
Prajjwol Thapa | 4 - 34 |
Dinesh Bohara | 5 - 48 |
Darsh Sonar | 6 - 69 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 14 | 30 | 1 | 0 | 46.67 |
Ranjeet Khatri Khadka | 1 | 12 | 0 | 0 | 8.33 |
Aakash Tripathi | 7 | 10 | 1 | 0 | 70.00 |
Dinesh Bohara | 20 | 24 | 2 | 1 | 83.33 |
Prajjwol Thapa | 0 | 1 | 0 | 0 | 0.00 |
Santosh Yadav | 81 | 75 | 9 | 1 | 108.00 |
Darsh Sonar | 11 | 24 | 0 | 0 | 45.83 |
Salahuddin Khan | 48 | 60 | 8 | 0 | 80.00 |
Biparsan KC | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 6 | ||||
Total | 188 |
3 run-uri 188/6 | 39 |
9 run-uri 185/6 | 38 |
9 run-uri 176/6 | 37 |
0 run-uri 167/6 | 36 |
6 run-uri 167/6 | 35 |
9 run-uri 161/6 | 34 |
4 run-uri 152/6 | 33 |
10 run-uri 148/6 | 32 |
1 run-uri 138/6 | 31 |
10 run-uri 137/6 | 30 |
3 run-uri 127/6 | 29 |
5 run-uri 124/6 | 28 |
7 run-uri 119/6 | 27 |
5 run-uri 112/6 | 26 |
9 run-uri 107/6 | 25 |
5 run-uri 98/6 | 24 |
4 run-uri 93/6 | 23 |
14 run-uri 89/6 | 22 |
8 run-uri 75/6 | 21 |
3 run-uri 67/5 | 20 |
7 run-uri 64/5 | 19 |
2 run-uri 57/5 | 18 |
2 run-uri 55/5 | 17 |
0 run-uri 53/5 | 16 |
5 run-uri 53/5 | 15 |
8 run-uri 48/4 | 14 |
6 run-uri 40/4 | 13 |
0 run-uri 34/4 | 12 |
10 run-uri 34/3 | 11 |
4 run-uri 24/3 | 10 |
3 run-uri 20/2 | 9 |
1 run-uri 17/2 | 8 |
10 run-uri 16/1 | 7 |
0 run-uri 6/1 | 6 |
1 run-uri 6/1 | 5 |
1 run-uri 5/1 | 4 |
1 run-uri 4/1 | 3 |
3 run-uri 3/0 | 2 |
0 run-uri 0/0 | 1 |
mp
Timp regulamentar
mp