
Nepal. Round Robin. ODI
Gandaki Province
0/0 : 189/6
Lumbini Province
Ranjeet Khatri Khadka | 1 - 4 |
Aakash Tripathi | 2 - 17 |
Dev Khanal | 3 - 24 |
Prajjwol Thapa | 4 - 34 |
Dinesh Bohara | 5 - 48 |
Darsh Sonar | 6 - 69 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal | 14 | 30 | 1 | 0 | 46.67 |
Ranjeet Khatri Khadka | 1 | 12 | 0 | 0 | 8.33 |
Aakash Tripathi | 7 | 10 | 1 | 0 | 70.00 |
Dinesh Bohara | 20 | 24 | 2 | 1 | 83.33 |
Prajjwol Thapa | 0 | 1 | 0 | 0 | 0.00 |
Santosh Yadav | 81 | 75 | 9 | 1 | 108.00 |
Darsh Sonar | 11 | 24 | 0 | 0 | 45.83 |
Salahuddin Khan | 48 | 60 | 8 | 0 | 80.00 |
Biparsan KC | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 6 | ||||
එකතුව | 188 |
3 ලකුණු 188/6 | 39 |
9 ලකුණු 185/6 | 38 |
9 ලකුණු 176/6 | 37 |
0 ලකුණු 167/6 | 36 |
6 ලකුණු 167/6 | 35 |
9 ලකුණු 161/6 | 34 |
4 ලකුණු 152/6 | 33 |
10 ලකුණු 148/6 | 32 |
1 ලකුණු 138/6 | 31 |
10 ලකුණු 137/6 | 30 |
3 ලකුණු 127/6 | 29 |
5 ලකුණු 124/6 | 28 |
7 ලකුණු 119/6 | 27 |
5 ලකුණු 112/6 | 26 |
9 ලකුණු 107/6 | 25 |
5 ලකුණු 98/6 | 24 |
4 ලකුණු 93/6 | 23 |
14 ලකුණු 89/6 | 22 |
8 ලකුණු 75/6 | 21 |
3 ලකුණු 67/5 | 20 |
7 ලකුණු 64/5 | 19 |
2 ලකුණු 57/5 | 18 |
2 ලකුණු 55/5 | 17 |
0 ලකුණු 53/5 | 16 |
5 ලකුණු 53/5 | 15 |
8 ලකුණු 48/4 | 14 |
6 ලකුණු 40/4 | 13 |
0 ලකුණු 34/4 | 12 |
10 ලකුණු 34/3 | 11 |
4 ලකුණු 24/3 | 10 |
3 ලකුණු 20/2 | 9 |
1 ලකුණු 17/2 | 8 |
10 ලකුණු 16/1 | 7 |
0 ලකුණු 6/1 | 6 |
1 ලකුණු 6/1 | 5 |
1 ලකුණු 5/1 | 4 |
1 ලකුණු 4/1 | 3 |
3 ලකුණු 3/0 | 2 |
0 ලකුණු 0/0 | 1 |
mp
සාමාන්ය කාලය
mp