
Great Britain. Test Match
Somerset County
128/3 (44.5) : 0/0
Nottinghamshire County
obdobja 1
128/3
0/0
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
Odbijalec | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 45 | 92 | 4 | 0 | 48.91 |
Tom Abell | 32 | 64 | 4 | 0 | 50.00 |
Lewis Goldsworthy | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Dodatni teki | 4 | ||||
Skupna vsota | 128 |
1 teki 126/3 | 44 |
7 teki 125/3 | 43 |
2 teki 118/3 | 42 |
2 teki 116/3 | 41 |
4 teki 114/3 | 40 |
9 teki 110/3 | 39 |
1 teki 101/3 | 38 |
1 teki 100/3 | 37 |
2 teki 99/3 | 36 |
8 teki 97/3 | 35 |
4 teki 89/3 | 34 |
5 teki 85/3 | 33 |
2 teki 80/3 | 32 |
0 teki 78/3 | 31 |
4 teki 78/3 | 30 |
3 teki 74/3 | 29 |
0 teki 71/3 | 28 |
1 teki 71/3 | 27 |
4 teki 70/3 | 26 |
1 teki 66/3 | 25 |
0 teki 65/2 | 24 |
7 teki 65/2 | 23 |
3 teki 58/2 | 22 |
2 teki 55/2 | 21 |
3 teki 53/2 | 20 |
5 teki 50/2 | 19 |
4 teki 45/2 | 18 |
2 teki 41/2 | 17 |
5 teki 39/2 | 16 |
1 teki 34/2 | 15 |
4 teki 33/2 | 14 |
9 teki 29/2 | 13 |
4 teki 20/2 | 12 |
2 teki 16/2 | 11 |
0 teki 14/2 | 10 |
3 teki 14/1 | 9 |
4 teki 11/1 | 8 |
0 teki 7/1 | 7 |
0 teki 7/1 | 6 |
2 teki 7/1 | 5 |
2 teki 5/0 | 4 |
2 teki 3/0 | 3 |
0 teki 1/0 | 2 |
1 teki 1/0 | 1 |
mp
Hitri dogodki
mp