
Pakistan. Test Match
Lahore Region Whites
234/10 & 40/4 (17.0) : 362/10 & 283/10
FATA Region
Mohammad Usman | 1 - 67 |
Mohammad Farooq | 2 - 72 |
Mohammad Sarwar | 3 - 106 |
Salman Khan 2001 | 4 - 108 |
Mohammad Khan | 5 - 167 |
Rehan Afridi | 6 - 299 |
Shaheen Afridi | 7 - 351 |
Shahid Aziz | 8 - 351 |
Fawad Arshad | 9 - 355 |
Sirajuddin | 10 - 362 |
Odbijalec | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Farooq | 32 | 39 | 6 | 0 | 82.05 |
Mohammad Usman | 29 | 39 | 5 | 0 | 74.36 |
Salman Khan 2001 | 33 | 29 | 6 | 0 | 113.79 |
Mohammad Sarwar | 4 | 12 | 0 | 0 | 33.33 |
Mohammad Khan | 29 | 61 | 4 | 0 | 47.54 |
Fawad Arshad | 115 | 190 | 17 | 0 | 60.53 |
Rehan Afridi | 69 | 92 | 9 | 1 | 75.00 |
Shaheen Afridi | 25 | 38 | 4 | 0 | 65.79 |
Shahid Aziz | 0 | 2 | 0 | 0 | 0.00 |
Sirajuddin | 0 | 1 | 0 | 0 | 0.00 |
Afaq Afridi | 7 | 9 | 1 | 0 | 77.78 |
Dodatni teki | 19 | ||||
Skupna vsota | 362 |
0 teki 362/9 | 84 |
11 teki 362/9 | 83 |
8 teki 351/8 | 82 |
7 teki 343/6 | 81 |
4 teki 336/6 | 80 |
0 teki 332/6 | 79 |
0 teki 332/6 | 78 |
8 teki 332/6 | 77 |
2 teki 324/6 | 76 |
9 teki 322/6 | 75 |
2 teki 313/6 | 74 |
1 teki 311/6 | 73 |
8 teki 310/6 | 72 |
0 teki 302/6 | 71 |
3 teki 302/6 | 70 |
0 teki 299/5 | 69 |
4 teki 299/5 | 68 |
2 teki 295/5 | 67 |
7 teki 293/5 | 66 |
3 teki 286/5 | 65 |
7 teki 283/5 | 64 |
3 teki 276/5 | 63 |
4 teki 273/5 | 62 |
3 teki 269/5 | 61 |
2 teki 266/5 | 60 |
3 teki 264/5 | 59 |
9 teki 261/5 | 58 |
4 teki 252/5 | 57 |
9 teki 248/5 | 56 |
9 teki 239/5 | 55 |
5 teki 230/5 | 54 |
1 teki 225/5 | 53 |
2 teki 224/5 | 52 |
2 teki 222/5 | 51 |
10 teki 220/5 | 50 |
10 teki 210/5 | 49 |
4 teki 200/5 | 48 |
7 teki 196/5 | 47 |
5 teki 189/5 | 46 |
1 teki 184/5 | 45 |
4 teki 183/5 | 44 |
1 teki 179/5 | 43 |
1 teki 178/5 | 42 |
2 teki 177/5 | 41 |
6 teki 175/5 | 40 |
2 teki 169/5 | 39 |
0 teki 167/5 | 38 |
2 teki 167/4 | 37 |
12 teki 165/4 | 36 |
8 teki 153/4 | 35 |
4 teki 145/4 | 34 |
4 teki 141/4 | 33 |
4 teki 137/4 | 32 |
4 teki 133/4 | 31 |
3 teki 129/4 | 30 |
2 teki 126/4 | 29 |
0 teki 124/4 | 28 |
4 teki 124/4 | 27 |
1 teki 120/4 | 26 |
4 teki 119/4 | 25 |
2 teki 115/4 | 24 |
1 teki 113/4 | 23 |
3 teki 112/4 | 22 |
1 teki 109/4 | 21 |
2 teki 108/4 | 20 |
5 teki 106/3 | 19 |
9 teki 101/2 | 18 |
6 teki 92/2 | 17 |
3 teki 86/2 | 16 |
11 teki 83/2 | 15 |
0 teki 72/2 | 14 |
14 teki 72/2 | 13 |
6 teki 58/0 | 12 |
7 teki 52/0 | 11 |
7 teki 45/0 | 10 |
3 teki 38/0 | 9 |
8 teki 35/0 | 8 |
2 teki 27/0 | 7 |
1 teki 25/0 | 6 |
8 teki 24/0 | 5 |
8 teki 16/0 | 4 |
0 teki 8/0 | 3 |
5 teki 8/0 | 2 |
3 teki 3/0 | 1 |
mp
Redni čas
mp