
Great Britain. Test Match
Hampshire
238/10 : 207/7 (61.0)
Somerset County
obdobja 1
238/10
207/7
Joshua F Thomas | 1 - 0 |
Tom Lammonby | 2 - 25 |
Archie Vaughan | 3 - 74 |
James Rew | 4 - 175 |
William Smeed | 5 - 191 |
Tom Abell | 6 - 193 |
Lewis Gregory | 7 - 204 |
Odbijalec | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 0 | 2 | 0 | 0 | 0.00 |
Archie Vaughan | 32 | 57 | 4 | 0 | 56.14 |
Tom Lammonby | 14 | 16 | 2 | 0 | 87.50 |
James Rew | 86 | 115 | 15 | 0 | 74.78 |
Tom Abell | 49 | 106 | 4 | 1 | 46.23 |
William Smeed | 9 | 36 | 2 | 0 | 25.00 |
Craig Overton | 12 | 18 | 2 | 0 | 66.67 |
Lewis Gregory | 2 | 6 | 0 | 0 | 33.33 |
Jack Leach | 1 | 10 | 0 | 0 | 10.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Dodatni teki | 2 | ||||
Skupna vsota | 207 |
2 teki 207/7 | 61 |
1 teki 205/7 | 60 |
2 teki 204/7 | 59 |
4 teki 202/6 | 58 |
5 teki 198/6 | 57 |
2 teki 193/6 | 56 |
4 teki 191/5 | 55 |
2 teki 187/4 | 54 |
5 teki 185/4 | 53 |
1 teki 180/4 | 52 |
1 teki 179/4 | 51 |
1 teki 178/4 | 50 |
1 teki 177/4 | 49 |
1 teki 176/4 | 48 |
0 teki 175/4 | 47 |
5 teki 175/3 | 46 |
0 teki 170/3 | 45 |
2 teki 170/3 | 44 |
0 teki 168/3 | 43 |
5 teki 168/3 | 42 |
2 teki 163/3 | 41 |
1 teki 161/3 | 40 |
1 teki 160/3 | 39 |
4 teki 159/3 | 38 |
1 teki 155/3 | 37 |
10 teki 154/3 | 36 |
5 teki 144/3 | 35 |
1 teki 139/3 | 34 |
0 teki 138/3 | 33 |
1 teki 138/3 | 32 |
16 teki 137/3 | 31 |
2 teki 121/3 | 30 |
2 teki 119/3 | 29 |
10 teki 117/3 | 28 |
4 teki 107/3 | 27 |
2 teki 103/3 | 26 |
1 teki 101/3 | 25 |
2 teki 100/3 | 24 |
6 teki 98/3 | 23 |
15 teki 92/3 | 22 |
1 teki 77/3 | 21 |
2 teki 76/3 | 20 |
0 teki 74/3 | 19 |
3 teki 74/2 | 18 |
1 teki 71/2 | 17 |
10 teki 70/2 | 16 |
6 teki 60/2 | 15 |
3 teki 54/2 | 14 |
4 teki 51/2 | 13 |
1 teki 47/2 | 12 |
1 teki 46/2 | 11 |
8 teki 45/2 | 10 |
11 teki 37/2 | 9 |
1 teki 26/2 | 8 |
0 teki 25/2 | 7 |
6 teki 25/1 | 6 |
8 teki 19/1 | 5 |
4 teki 11/1 | 4 |
3 teki 7/1 | 3 |
4 teki 4/1 | 2 |
0 teki 0/0 | 1 |
mp
Redni čas
mp