
Great Britain. Test Match
Somerset County
74/3 (28.3) : 0/0
Nottinghamshire County
mga inning 1
74/3
0/0
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 25 | 47 | 3 | 0 | 53.19 |
Tom Abell | 1 | 11 | 0 | 0 | 9.09 |
Lewis Goldsworthy | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 1 | ||||
Total | 74 |
0 mga run 71/3 | 28 |
1 mga run 71/3 | 27 |
4 mga run 70/3 | 26 |
1 mga run 66/3 | 25 |
0 mga run 65/2 | 24 |
7 mga run 65/2 | 23 |
3 mga run 58/2 | 22 |
2 mga run 55/2 | 21 |
3 mga run 53/2 | 20 |
5 mga run 50/2 | 19 |
4 mga run 45/2 | 18 |
2 mga run 41/2 | 17 |
5 mga run 39/2 | 16 |
1 mga run 34/2 | 15 |
4 mga run 33/2 | 14 |
9 mga run 29/2 | 13 |
4 mga run 20/2 | 12 |
2 mga run 16/2 | 11 |
0 mga run 14/2 | 10 |
3 mga run 14/1 | 9 |
4 mga run 11/1 | 8 |
0 mga run 7/1 | 7 |
0 mga run 7/1 | 6 |
2 mga run 7/1 | 5 |
2 mga run 5/0 | 4 |
2 mga run 3/0 | 3 |
0 mga run 1/0 | 2 |
1 mga run 1/0 | 1 |
mp
Mabibilis na event
mp