
Pakistan. Test Match
Lahore Region Whites
234/10 & 22/2 (7.5) : 362/10 & 283/10
FATA Region
Mohammad Usman | 1 - 67 |
Mohammad Farooq | 2 - 72 |
Mohammad Sarwar | 3 - 106 |
Salman Khan 2001 | 4 - 108 |
Mohammad Khan | 5 - 167 |
Rehan Afridi | 6 - 299 |
Shaheen Afridi | 7 - 351 |
Shahid Aziz | 8 - 351 |
Fawad Arshad | 9 - 355 |
Sirajuddin | 10 - 362 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Farooq | 32 | 39 | 6 | 0 | 82.05 |
Mohammad Usman | 29 | 39 | 5 | 0 | 74.36 |
Salman Khan 2001 | 33 | 29 | 6 | 0 | 113.79 |
Mohammad Sarwar | 4 | 12 | 0 | 0 | 33.33 |
Mohammad Khan | 29 | 61 | 4 | 0 | 47.54 |
Fawad Arshad | 115 | 190 | 17 | 0 | 60.53 |
Rehan Afridi | 69 | 92 | 9 | 1 | 75.00 |
Shaheen Afridi | 25 | 38 | 4 | 0 | 65.79 |
Shahid Aziz | 0 | 2 | 0 | 0 | 0.00 |
Sirajuddin | 0 | 1 | 0 | 0 | 0.00 |
Afaq Afridi | 7 | 9 | 1 | 0 | 77.78 |
Mga extra run | 19 | ||||
Total | 362 |
0 mga run 362/9 | 84 |
11 mga run 362/9 | 83 |
8 mga run 351/8 | 82 |
7 mga run 343/6 | 81 |
4 mga run 336/6 | 80 |
0 mga run 332/6 | 79 |
0 mga run 332/6 | 78 |
8 mga run 332/6 | 77 |
2 mga run 324/6 | 76 |
9 mga run 322/6 | 75 |
2 mga run 313/6 | 74 |
1 mga run 311/6 | 73 |
8 mga run 310/6 | 72 |
0 mga run 302/6 | 71 |
3 mga run 302/6 | 70 |
0 mga run 299/5 | 69 |
4 mga run 299/5 | 68 |
2 mga run 295/5 | 67 |
7 mga run 293/5 | 66 |
3 mga run 286/5 | 65 |
7 mga run 283/5 | 64 |
3 mga run 276/5 | 63 |
4 mga run 273/5 | 62 |
3 mga run 269/5 | 61 |
2 mga run 266/5 | 60 |
3 mga run 264/5 | 59 |
9 mga run 261/5 | 58 |
4 mga run 252/5 | 57 |
9 mga run 248/5 | 56 |
9 mga run 239/5 | 55 |
5 mga run 230/5 | 54 |
1 mga run 225/5 | 53 |
2 mga run 224/5 | 52 |
2 mga run 222/5 | 51 |
10 mga run 220/5 | 50 |
10 mga run 210/5 | 49 |
4 mga run 200/5 | 48 |
7 mga run 196/5 | 47 |
5 mga run 189/5 | 46 |
1 mga run 184/5 | 45 |
4 mga run 183/5 | 44 |
1 mga run 179/5 | 43 |
1 mga run 178/5 | 42 |
2 mga run 177/5 | 41 |
6 mga run 175/5 | 40 |
2 mga run 169/5 | 39 |
0 mga run 167/5 | 38 |
2 mga run 167/4 | 37 |
12 mga run 165/4 | 36 |
8 mga run 153/4 | 35 |
4 mga run 145/4 | 34 |
4 mga run 141/4 | 33 |
4 mga run 137/4 | 32 |
4 mga run 133/4 | 31 |
3 mga run 129/4 | 30 |
2 mga run 126/4 | 29 |
0 mga run 124/4 | 28 |
4 mga run 124/4 | 27 |
1 mga run 120/4 | 26 |
4 mga run 119/4 | 25 |
2 mga run 115/4 | 24 |
1 mga run 113/4 | 23 |
3 mga run 112/4 | 22 |
1 mga run 109/4 | 21 |
2 mga run 108/4 | 20 |
5 mga run 106/3 | 19 |
9 mga run 101/2 | 18 |
6 mga run 92/2 | 17 |
3 mga run 86/2 | 16 |
11 mga run 83/2 | 15 |
0 mga run 72/2 | 14 |
14 mga run 72/2 | 13 |
6 mga run 58/0 | 12 |
7 mga run 52/0 | 11 |
7 mga run 45/0 | 10 |
3 mga run 38/0 | 9 |
8 mga run 35/0 | 8 |
2 mga run 27/0 | 7 |
1 mga run 25/0 | 6 |
8 mga run 24/0 | 5 |
8 mga run 16/0 | 4 |
0 mga run 8/0 | 3 |
5 mga run 8/0 | 2 |
3 mga run 3/0 | 1 |
mp
Regular Time
mp