
Hollanda. 35 over
HCC
0/0 (0.0) : 136/8
Hermes DVS
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Antonius Staal | 0 | 0 | 0 | 0 | 0.00 |
Joshua Harvey Brown | 0 | 0 | 0 | 0 | 0.00 |
Zac Worden | 0 | 0 | 0 | 0 | 0.00 |
Boris Gorlee | 0 | 0 | 0 | 0 | 0.00 |
Teun Kloppenburg | 0 | 0 | 0 | 0 | 0.00 |
Yash Patel | 0 | 0 | 0 | 0 | 0.00 |
Shirsak Banerjee | 0 | 0 | 0 | 0 | 0.00 |
Clayton Floyd | 0 | 0 | 0 | 0 | 0.00 |
Daniel Crowley | 0 | 0 | 0 | 0 | 0.00 |
Thijs Vrolijk | 0 | 0 | 0 | 0 | 0.00 |
Justin Trijzelaar | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 0 | ||||
Toplam | 0 |
mp
Normal süre
mp
HCC - Hermes DVS 14.05.2026 canlı yayın
Popüler etkinlikler ve spor haberleri
Main
Live
Kriket Live
- Dünya Kupası. Lig 2
- Hollanda. KNCB. Topklasse
- East African Safari Challenge
- India. Qaum Nagori Teliyan League Tournament
- Essex 2nd XI (Women) vs ECB Development U19 (Women)
- India. MAPL Dhule-Malegaon
- India. Trichy Players League
- Karachi Champions Cup
- Agra District Womens League
- Chandigarh League
- India. Kunj Bihari Sehra Premier League Gadhora
- Gujrat District Cup
- Chennai daily cricket