
Great Britain. Test Match
Somerset County
128/3 (44.5) : 0/0
Nottinghamshire County
innings 1
128/3
0/0
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 45 | 92 | 4 | 0 | 48.91 |
Tom Abell | 32 | 64 | 4 | 0 | 50.00 |
Lewis Goldsworthy | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 4 | ||||
Perûnî | 128 |
1 remayîş 126/3 | 44 |
7 remayîş 125/3 | 43 |
2 remayîş 118/3 | 42 |
2 remayîş 116/3 | 41 |
4 remayîş 114/3 | 40 |
9 remayîş 110/3 | 39 |
1 remayîş 101/3 | 38 |
1 remayîş 100/3 | 37 |
2 remayîş 99/3 | 36 |
8 remayîş 97/3 | 35 |
4 remayîş 89/3 | 34 |
5 remayîş 85/3 | 33 |
2 remayîş 80/3 | 32 |
0 remayîş 78/3 | 31 |
4 remayîş 78/3 | 30 |
3 remayîş 74/3 | 29 |
0 remayîş 71/3 | 28 |
1 remayîş 71/3 | 27 |
4 remayîş 70/3 | 26 |
1 remayîş 66/3 | 25 |
0 remayîş 65/2 | 24 |
7 remayîş 65/2 | 23 |
3 remayîş 58/2 | 22 |
2 remayîş 55/2 | 21 |
3 remayîş 53/2 | 20 |
5 remayîş 50/2 | 19 |
4 remayîş 45/2 | 18 |
2 remayîş 41/2 | 17 |
5 remayîş 39/2 | 16 |
1 remayîş 34/2 | 15 |
4 remayîş 33/2 | 14 |
9 remayîş 29/2 | 13 |
4 remayîş 20/2 | 12 |
2 remayîş 16/2 | 11 |
0 remayîş 14/2 | 10 |
3 remayîş 14/1 | 9 |
4 remayîş 11/1 | 8 |
0 remayîş 7/1 | 7 |
0 remayîş 7/1 | 6 |
2 remayîş 7/1 | 5 |
2 remayîş 5/0 | 4 |
2 remayîş 3/0 | 3 |
0 remayîş 1/0 | 2 |
1 remayîş 1/0 | 1 |
mp
Serebûtê lerzî
mp