
Pakistan. Test Match
Lahore Region Whites
234/10 & 40/4 (17.0) : 362/10 & 283/10
FATA Region
Mohammad Usman | 1 - 67 |
Mohammad Farooq | 2 - 72 |
Mohammad Sarwar | 3 - 106 |
Salman Khan 2001 | 4 - 108 |
Mohammad Khan | 5 - 167 |
Rehan Afridi | 6 - 299 |
Shaheen Afridi | 7 - 351 |
Shahid Aziz | 8 - 351 |
Fawad Arshad | 9 - 355 |
Sirajuddin | 10 - 362 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Farooq | 32 | 39 | 6 | 0 | 82.05 |
Mohammad Usman | 29 | 39 | 5 | 0 | 74.36 |
Salman Khan 2001 | 33 | 29 | 6 | 0 | 113.79 |
Mohammad Sarwar | 4 | 12 | 0 | 0 | 33.33 |
Mohammad Khan | 29 | 61 | 4 | 0 | 47.54 |
Fawad Arshad | 115 | 190 | 17 | 0 | 60.53 |
Rehan Afridi | 69 | 92 | 9 | 1 | 75.00 |
Shaheen Afridi | 25 | 38 | 4 | 0 | 65.79 |
Shahid Aziz | 0 | 2 | 0 | 0 | 0.00 |
Sirajuddin | 0 | 1 | 0 | 0 | 0.00 |
Afaq Afridi | 7 | 9 | 1 | 0 | 77.78 |
Ekstra runî | 19 | ||||
Perûnî | 362 |
0 remayîş 362/9 | 84 |
11 remayîş 362/9 | 83 |
8 remayîş 351/8 | 82 |
7 remayîş 343/6 | 81 |
4 remayîş 336/6 | 80 |
0 remayîş 332/6 | 79 |
0 remayîş 332/6 | 78 |
8 remayîş 332/6 | 77 |
2 remayîş 324/6 | 76 |
9 remayîş 322/6 | 75 |
2 remayîş 313/6 | 74 |
1 remayîş 311/6 | 73 |
8 remayîş 310/6 | 72 |
0 remayîş 302/6 | 71 |
3 remayîş 302/6 | 70 |
0 remayîş 299/5 | 69 |
4 remayîş 299/5 | 68 |
2 remayîş 295/5 | 67 |
7 remayîş 293/5 | 66 |
3 remayîş 286/5 | 65 |
7 remayîş 283/5 | 64 |
3 remayîş 276/5 | 63 |
4 remayîş 273/5 | 62 |
3 remayîş 269/5 | 61 |
2 remayîş 266/5 | 60 |
3 remayîş 264/5 | 59 |
9 remayîş 261/5 | 58 |
4 remayîş 252/5 | 57 |
9 remayîş 248/5 | 56 |
9 remayîş 239/5 | 55 |
5 remayîş 230/5 | 54 |
1 remayîş 225/5 | 53 |
2 remayîş 224/5 | 52 |
2 remayîş 222/5 | 51 |
10 remayîş 220/5 | 50 |
10 remayîş 210/5 | 49 |
4 remayîş 200/5 | 48 |
7 remayîş 196/5 | 47 |
5 remayîş 189/5 | 46 |
1 remayîş 184/5 | 45 |
4 remayîş 183/5 | 44 |
1 remayîş 179/5 | 43 |
1 remayîş 178/5 | 42 |
2 remayîş 177/5 | 41 |
6 remayîş 175/5 | 40 |
2 remayîş 169/5 | 39 |
0 remayîş 167/5 | 38 |
2 remayîş 167/4 | 37 |
12 remayîş 165/4 | 36 |
8 remayîş 153/4 | 35 |
4 remayîş 145/4 | 34 |
4 remayîş 141/4 | 33 |
4 remayîş 137/4 | 32 |
4 remayîş 133/4 | 31 |
3 remayîş 129/4 | 30 |
2 remayîş 126/4 | 29 |
0 remayîş 124/4 | 28 |
4 remayîş 124/4 | 27 |
1 remayîş 120/4 | 26 |
4 remayîş 119/4 | 25 |
2 remayîş 115/4 | 24 |
1 remayîş 113/4 | 23 |
3 remayîş 112/4 | 22 |
1 remayîş 109/4 | 21 |
2 remayîş 108/4 | 20 |
5 remayîş 106/3 | 19 |
9 remayîş 101/2 | 18 |
6 remayîş 92/2 | 17 |
3 remayîş 86/2 | 16 |
11 remayîş 83/2 | 15 |
0 remayîş 72/2 | 14 |
14 remayîş 72/2 | 13 |
6 remayîş 58/0 | 12 |
7 remayîş 52/0 | 11 |
7 remayîş 45/0 | 10 |
3 remayîş 38/0 | 9 |
8 remayîş 35/0 | 8 |
2 remayîş 27/0 | 7 |
1 remayîş 25/0 | 6 |
8 remayîş 24/0 | 5 |
8 remayîş 16/0 | 4 |
0 remayîş 8/0 | 3 |
5 remayîş 8/0 | 2 |
3 remayîş 3/0 | 1 |
mp
Waxto normal
mp