
New Zealand. Test Match
Wellington Firebirds
0/0 : 194/5 (55.3)
Canterbury Kings
innings 1
0/0
194/5
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Henry Nicholls | 3 - 167 |
Tom Latham | 4 - 168 |
Mitchell Hay | 5 - 179 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 79 | 171 | 11 | 1 | 46.20 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 44 | 73 | 7 | 0 | 60.27 |
Matthew Boyle | 15 | 21 | 3 | 0 | 71.43 |
Mitchell Hay | 1 | 9 | 0 | 0 | 11.11 |
Leo Carter | 6 | 10 | 1 | 0 | 60.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 24 | ||||
Perûnî | 194 |
2 remayîş 2/0 | 1 |
4 remayîş 6/0 | 2 |
1 remayîş 7/0 | 3 |
0 remayîş 7/0 | 4 |
0 remayîş 7/0 | 5 |
0 remayîş 7/0 | 6 |
4 remayîş 11/0 | 7 |
0 remayîş 11/0 | 8 |
6 remayîş 17/0 | 9 |
4 remayîş 21/0 | 10 |
5 remayîş 26/0 | 11 |
1 remayîş 27/0 | 12 |
18 remayîş 45/0 | 13 |
0 remayîş 45/1 | 14 |
8 remayîş 53/1 | 15 |
1 remayîş 54/1 | 16 |
1 remayîş 55/1 | 17 |
1 remayîş 56/1 | 18 |
0 remayîş 56/2 | 19 |
4 remayîş 60/2 | 20 |
1 remayîş 61/2 | 21 |
4 remayîş 65/2 | 22 |
3 remayîş 68/2 | 23 |
4 remayîş 72/2 | 24 |
1 remayîş 73/2 | 25 |
7 remayîş 80/2 | 26 |
3 remayîş 83/2 | 27 |
9 remayîş 92/2 | 28 |
10 remayîş 102/2 | 29 |
1 remayîş 103/2 | 30 |
8 remayîş 111/2 | 31 |
2 remayîş 113/2 | 32 |
6 remayîş 119/2 | 33 |
2 remayîş 121/2 | 34 |
4 remayîş 125/2 | 35 |
0 remayîş 125/2 | 36 |
4 remayîş 129/2 | 37 |
4 remayîş 133/2 | 38 |
2 remayîş 135/2 | 39 |
8 remayîş 143/2 | 40 |
1 remayîş 144/2 | 41 |
1 remayîş 145/2 | 42 |
4 remayîş 149/2 | 43 |
0 remayîş 149/2 | 44 |
4 remayîş 153/2 | 45 |
5 remayîş 158/2 | 46 |
5 remayîş 163/2 | 47 |
4 remayîş 167/2 | 48 |
1 remayîş 168/3 | 49 |
0 remayîş 168/4 | 50 |
4 remayîş 172/4 | 51 |
7 remayîş 179/4 | 52 |
0 remayîş 179/5 | 53 |
4 remayîş 183/5 | 54 |
5 remayîş 188/5 | 55 |
mp
Waxto normal
mp