
Hindiston. T20
Ami Super Avendjers
21/1 (3.0) : 158/7
A4 Pauer Straykerz
Deep Kxeni | 1 - 1 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Djiotsnil Singx | 14 | 13 | 3 | 0 | 107.69 |
Deep Kxeni | 0 | 1 | 0 | 0 | 0.00 |
Akshay More | 2 | 4 | 0 | 0 | 50.00 |
Priyanshu Bhoite | 0 | 0 | 0 | 0 | 0.00 |
Jay Abhale | 0 | 0 | 0 | 0 | 0.00 |
Atit Shet | 0 | 0 | 0 | 0 | 0.00 |
Irfan Shaikx | 0 | 0 | 0 | 0 | 0.00 |
Kinit Patel | 0 | 0 | 0 | 0 | 0.00 |
Babashafi Patan | 0 | 0 | 0 | 0 | 0.00 |
Aaryan Chavda | 0 | 0 | 0 | 0 | 0.00 |
Chintal Gandhi | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 5 | ||||
Total | 21 |
8 yugurmalar 21/1 | 3 |
12 yugurmalar 13/1 | 2 |
1 yugurmalar 1/1 | 1 |
mp
Asosiy o'yin
mp
Ami Super Avendjers - A4 Pauer Straykerz - 01.06.2026 jonli translyatsiya
Mashhur voqealar va sport yangiliklari
Main
Live
Useful Links
Kriket Live
- Second XI
- ECA Champions Cup
- East African Safari Challenge
- India. Rajasthan Legends League
- India. Aj Muslim Premier League
- India. Gokuldham Premier Corporate Cup
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League